Lufthansa vs Sky Express
Lufthansa
86% on time across 1125 flights
8.6Verdict
Sky Express
53% on time across 78 flights
5.3Verdict
Lufthansa comes out ahead, with a Verdict Score of 8.6 against 5.3 and 33 points more flights on time (86% vs 53%).
Head to head
| Measure | Lufthansa | Sky Express |
|---|---|---|
| Verdict Score | 8.6 (better) | 5.3 |
| Arrived on time | 86% (better) | 53% |
| Late flights | 14% (better) | 47% |
| Cancelled | 0.2% | 0.0% (better) |
| Typical delay when late | 36 min | 33 min (better) |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past week for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Lufthansa on time | Sky Express on time |
|---|---|---|
| Spata-Artemida to Frankfurt am Main | 33% of 6 | 0% of 2 |
| Frankfurt am Main to Spata-Artemida | 83% of 6 | 0% of 2 |
| Spata-Artemida to Munich | 75% of 4 | 0% of 2 |
| Munich to Spata-Artemida | 100% of 2 | 100% of 2 |
Questions travellers ask
Which is better, Lufthansa or Sky Express?
Lufthansa comes out ahead, with a Verdict Score of 8.6 against 5.3 and 33 points more flights on time (86% vs 53%).
Is Lufthansa more punctual than Sky Express?
Over the past week, Lufthansa arrived on time on 86% of 1125 tracked flights and Sky Express on 53% of 78.