Lufthansa vs Sky Express
Lufthansa comes out ahead, with a Verdict Score of 9.0 against 4.6 and 43 points more flights on time (90% vs 46%).
Head to head
| Measure | Lufthansa | Sky Express |
|---|---|---|
| Verdict Score | 9.0 (better) | 4.6 |
| Arrived on time | 90% (better) | 46% |
| Late flights | 10% (better) | 54% |
| Cancelled | 0.0% | 0.0% |
| Typical delay when late | 27 min (better) | 28 min |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Lufthansa on time | Sky Express on time |
|---|---|---|
| Spata-Artemida to Frankfurt am Main | 33% of 3 | 0% of 1 |
| Spata-Artemida to Munich | 100% of 3 | 0% of 1 |
| Frankfurt am Main to Spata-Artemida | — of 0 | — of 0 |
| Munich to Spata-Artemida | — of 0 | — of 0 |
Questions travellers ask
Which is better, Lufthansa or Sky Express?
Lufthansa comes out ahead, with a Verdict Score of 9.0 against 4.6 and 43 points more flights on time (90% vs 46%).
Is Lufthansa more punctual than Sky Express?
Over the past 3 months, Lufthansa arrived on time on 90% of 105 tracked flights and Sky Express on 46% of 26.