Lufthansa
On-time record and passenger ratings across the 317 routes we track for Lufthansa.
Past week
86% of flights arrived on time
1128 flights tracked157 late2 cancelledTypical delay when late 37 minRanked 64 of 196
8.6Verdict
Is Lufthansa reliable?
Yes. Lufthansa is one of the more reliable airlines we track: 86% of its flights arrived on time over the past week, ranking 64 of 196 airlines we track. 157 of 1128 flights were more than 15 minutes late, typically by 37 min, and 0.2% were cancelled.
By route
| Route | On time | Late | Cancelled | Typical delay when late |
|---|---|---|---|---|
| MUC to FRA | 96% | 1 of 26 | 0 | 38 min |
| FRA to MUC | 100% | 0 of 25 | 0 | — |
| BER to FRA | 85% | 1 of 20 | 2 | 24 min |
| FRA to BER | 95% | 1 of 20 | 0 | 17 min |
| HAM to MUC | 68% | 6 of 19 | 0 | 26 min |
| MUC to HAM | 74% | 5 of 19 | 0 | 29 min |
| BER to MUC | 100% | 0 of 17 | 0 | — |
| MUC to BER | 100% | 0 of 17 | 0 | — |
| HAM to FRA | 100% | 0 of 15 | 0 | — |
| FRA to HAM | 86% | 2 of 14 | 0 | 25 min |
| FRA to ZRH | 100% | 0 of 13 | 0 | — |
| FRA to BCN | 33% | 8 of 12 | 0 | 28 min |
| BCN to FRA | 46% | 6 of 11 | 0 | 36 min |
| DUS to MUC | 100% | 0 of 11 | 0 | — |
| FRA to LHR | 100% | 0 of 11 | 0 | — |
| BUD to FRA | 100% | 0 of 10 | 0 | — |
| MUC to DUS | 100% | 0 of 10 | 0 | — |
| AMS to MUC | 89% | 1 of 9 | 0 | 18 min |
| ARN to FRA | 100% | 0 of 9 | 0 | — |
| FRA to ARN | 100% | 0 of 9 | 0 | — |
| FRA to BUD | 100% | 0 of 9 | 0 | — |
| LHR to FRA | 100% | 0 of 9 | 0 | — |
| MUC to AMS | 100% | 0 of 9 | 0 | — |
| BRE to MUC | 100% | 0 of 8 | 0 | — |
| BUD to MUC | 88% | 1 of 8 | 0 | 29 min |
| CDG to FRA | 100% | 0 of 8 | 0 | — |
| CPH to MUC | 100% | 0 of 8 | 0 | — |
| DUB to FRA | 100% | 0 of 8 | 0 | — |
| GVA to FRA | 100% | 0 of 8 | 0 | — |
| MUC to ZRH | 75% | 2 of 8 | 0 | 29 min |
| AMS to FRA | 57% | 3 of 7 | 0 | 28 min |
| ARN to MUC | 71% | 2 of 7 | 0 | 21 min |
| BCN to MUC | 57% | 3 of 7 | 0 | 33 min |
| CPH to FRA | 100% | 0 of 7 | 0 | — |
| DUS to FRA | 86% | 1 of 7 | 0 | 20 min |
| FCO to MUC | 86% | 1 of 7 | 0 | 54 min |
| FRA to AMS | 86% | 1 of 7 | 0 | 34 min |
| FRA to CPH | 100% | 0 of 7 | 0 | — |
| FRA to DUB | 86% | 1 of 7 | 0 | 54 min |
| FRA to DUS | 100% | 0 of 7 | 0 | — |
| FRA to FCO | 71% | 2 of 7 | 0 | 39 min |
| FRA to GVA | 100% | 0 of 7 | 0 | — |
| FRA to HAJ | 100% | 0 of 7 | 0 | — |
| FRA to LIN | 86% | 1 of 7 | 0 | 19 min |
| FRA to OSL | 86% | 1 of 7 | 0 | 22 min |
| FRA to PRG | 100% | 0 of 7 | 0 | — |
| HAJ to FRA | 100% | 0 of 7 | 0 | — |
| KRK to FRA | 86% | 1 of 7 | 0 | 1h 28m |
| LHR to MUC | 86% | 1 of 7 | 0 | 25 min |
| MAD to FRA | 100% | 0 of 7 | 0 | — |
| MUC to ARN | 100% | 0 of 7 | 0 | — |
| MUC to BCN | 43% | 4 of 7 | 0 | 25 min |
| MUC to BRE | 100% | 0 of 7 | 0 | — |
| MUC to BUD | 86% | 1 of 7 | 0 | 24 min |
| MUC to CPH | 86% | 1 of 7 | 0 | 16 min |
| MUC to FCO | 71% | 2 of 7 | 0 | 46 min |
| MUC to LHR | 71% | 2 of 7 | 0 | 18 min |
| ATH to FRA | 33% | 4 of 6 | 0 | 35 min |
| FRA to ATH | 83% | 1 of 6 | 0 | 28 min |
| FRA to CDG | 83% | 1 of 6 | 0 | 19 min |
| FRA to GOT | 83% | 1 of 6 | 0 | 50 min |
| FRA to MAD | 50% | 3 of 6 | 0 | 23 min |
| FRA to VCE | 83% | 1 of 6 | 0 | 37 min |
| FRA to WAW | 100% | 0 of 6 | 0 | — |
| GOT to FRA | 100% | 0 of 6 | 0 | — |
| GOT to MUC | 100% | 0 of 6 | 0 | — |
| KRK to MUC | 100% | 0 of 6 | 0 | — |
| MUC to CGN | 83% | 1 of 6 | 0 | 21 min |
| MUC to GVA | 100% | 0 of 6 | 0 | — |
| BLL to FRA | 100% | 0 of 5 | 0 | — |
| CGN to MUC | 100% | 0 of 5 | 0 | — |
| DRS to FRA | 100% | 0 of 5 | 0 | — |
| FCO to FRA | 60% | 2 of 5 | 0 | 47 min |
| FRA to DRS | 100% | 0 of 5 | 0 | — |
| FRA to GRZ | 100% | 0 of 5 | 0 | — |
| FRA to KRK | 80% | 1 of 5 | 0 | 23 min |
| FRA to LEJ | 60% | 2 of 5 | 0 | 39 min |
| FRA to OPO | 20% | 4 of 5 | 0 | 31 min |
| FRA to WRO | 80% | 1 of 5 | 0 | 18 min |
| GRZ to FRA | 100% | 0 of 5 | 0 | — |
| GVA to MUC | 100% | 0 of 5 | 0 | — |
| LEJ to FRA | 60% | 2 of 5 | 0 | 32 min |
| MUC to GOT | 100% | 0 of 5 | 0 | — |
| MUC to PRG | 80% | 1 of 5 | 0 | 48 min |
| ATH to MUC | 75% | 1 of 4 | 0 | 28 min |
| BEG to FRA | 75% | 1 of 4 | 0 | 37 min |
| BEG to MUC | 100% | 0 of 4 | 0 | — |
| BHX to FRA | 75% | 1 of 4 | 0 | 17 min |
| BIO to MUC | 100% | 0 of 4 | 0 | — |
| BSL to FRA | 75% | 1 of 4 | 0 | 45 min |
| CAI to FRA | 100% | 0 of 4 | 0 | — |
| CLJ to MUC | 100% | 0 of 4 | 0 | — |
| DRS to MUC | 100% | 0 of 4 | 0 | — |
| EDI to FRA | 100% | 0 of 4 | 0 | — |
| FRA to BLL | 100% | 0 of 4 | 0 | — |
| FRA to LIS | 25% | 3 of 4 | 0 | 20 min |
| FRA to NUE | 100% | 0 of 4 | 0 | — |
| FRA to TLV | 75% | 1 of 4 | 0 | 21 min |
| FRA to VLC | 25% | 3 of 4 | 0 | 45 min |
| GDN to FRA | 75% | 1 of 4 | 0 | 8h 17m |
| GRZ to MUC | 100% | 0 of 4 | 0 | — |
| MUC to BEG | 100% | 0 of 4 | 0 | — |
| MUC to BIO | 75% | 1 of 4 | 0 | 24 min |
| MUC to DRS | 100% | 0 of 4 | 0 | — |
| MUC to HAJ | 100% | 0 of 4 | 0 | — |
| MUC to HEL | 100% | 0 of 4 | 0 | — |
| MUC to KRK | 100% | 0 of 4 | 0 | — |
| MUC to LIN | 100% | 0 of 4 | 0 | — |
| MUC to OSL | 100% | 0 of 4 | 0 | — |
| MUC to WAW | 100% | 0 of 4 | 0 | — |
| BGO to FRA | 100% | 0 of 3 | 0 | — |
| BIO to FRA | 100% | 0 of 3 | 0 | — |
| BSL to MUC | 67% | 1 of 3 | 0 | 49 min |
| FRA to BEG | 67% | 1 of 3 | 0 | 19 min |
| FRA to BGO | 67% | 1 of 3 | 0 | 16 min |
| FRA to BHX | 100% | 0 of 3 | 0 | — |
| FRA to BIO | 33% | 2 of 3 | 0 | 21 min |
| FRA to BSL | 67% | 1 of 3 | 0 | 54 min |
| FRA to EDI | 67% | 1 of 3 | 0 | 25 min |
| FRA to GDN | 100% | 0 of 3 | 0 | — |
| FRA to IST | 100% | 0 of 3 | 0 | — |
| FRA to LJU | 100% | 0 of 3 | 0 | — |
| FRA to OTP | 100% | 0 of 3 | 0 | — |
| FRA to RIX | 67% | 1 of 3 | 0 | 31 min |
| FRA to SOF | 33% | 2 of 3 | 0 | 35 min |
| FRA to TLL | 100% | 0 of 3 | 0 | — |
| HAJ to MUC | 100% | 0 of 3 | 0 | — |
| HEL to MUC | 100% | 0 of 3 | 0 | — |
| IST to FRA | 33% | 2 of 3 | 0 | 38 min |
| MUC to BSL | 67% | 1 of 3 | 0 | 44 min |
| MUC to CLJ | 100% | 0 of 3 | 0 | — |
| MUC to GRZ | 100% | 0 of 3 | 0 | — |
| MUC to LIS | 67% | 1 of 3 | 0 | 27 min |
| MUC to MRS | 100% | 0 of 3 | 0 | — |
| MUC to OTP | 100% | 0 of 3 | 0 | — |
| MUC to SOF | 100% | 0 of 3 | 0 | — |
| MUC to TLS | 100% | 0 of 3 | 0 | — |
| MUC to TLV | 100% | 0 of 3 | 0 | — |
| MUC to WRO | 100% | 0 of 3 | 0 | — |
| PVG to MUC | 67% | 1 of 3 | 0 | 18 min |
| ALG to FRA | 100% | 0 of 2 | 0 | — |
| BKK to MUC | 50% | 1 of 2 | 0 | 44 min |
| BLQ to FRA | 50% | 1 of 2 | 0 | 1h 18m |
| BLR to FRA | 0% | 2 of 2 | 0 | 58 min |
| BLR to MUC | 100% | 0 of 2 | 0 | — |
| BOM to FRA | 0% | 2 of 2 | 0 | 30 min |
| BOM to MUC | 0% | 2 of 2 | 0 | 47 min |
| BRU to FRA | 50% | 1 of 2 | 0 | 31 min |
| BRU to MUC | 100% | 0 of 2 | 0 | — |
| CDG to MUC | 50% | 1 of 2 | 0 | 16 min |
| CPT to MUC | 100% | 0 of 2 | 0 | — |
| DEL to FRA | 100% | 0 of 2 | 0 | — |
| DEL to MUC | 100% | 0 of 2 | 0 | — |
| EVN to FRA | 100% | 0 of 2 | 0 | — |
| FRA to AYT | 50% | 1 of 2 | 0 | 22 min |
| FRA to BLQ | 50% | 1 of 2 | 0 | 1h 12m |
| FRA to BLR | 50% | 1 of 2 | 0 | 29 min |
| FRA to BOM | 50% | 1 of 2 | 0 | 17 min |
| FRA to BRU | 50% | 1 of 2 | 0 | 26 min |
| FRA to DEL | 100% | 0 of 2 | 0 | — |
| FRA to DEN | 100% | 0 of 2 | 0 | — |
| FRA to EVN | 100% | 0 of 2 | 0 | — |
| FRA to EWR | 100% | 0 of 2 | 0 | — |
| FRA to HND | 100% | 0 of 2 | 0 | — |
| FRA to HYD | 50% | 1 of 2 | 0 | 35 min |
| FRA to IAD | 100% | 0 of 2 | 0 | — |
| FRA to IAH | 100% | 0 of 2 | 0 | — |
| FRA to ICN | 100% | 0 of 2 | 0 | — |
| FRA to JFK | 100% | 0 of 2 | 0 | — |
| FRA to LAX | 100% | 0 of 2 | 0 | — |
| FRA to MIA | 100% | 0 of 2 | 0 | — |
| FRA to MLA | 100% | 0 of 2 | 0 | — |
| FRA to MXP | 100% | 0 of 2 | 0 | — |
| FRA to ORD | 100% | 0 of 2 | 0 | — |
| FRA to PVG | 100% | 0 of 2 | 0 | — |
| FRA to SEA | 100% | 0 of 2 | 0 | — |
| FRA to SFO | 50% | 1 of 2 | 0 | 56 min |
| FRA to TOS | 50% | 1 of 2 | 0 | 31 min |
| FRA to YVR | 100% | 0 of 2 | 0 | — |
| FRA to YYZ | 100% | 0 of 2 | 0 | — |
| HKG to FRA | 50% | 1 of 2 | 0 | 23 min |
| HND to FRA | 100% | 0 of 2 | 0 | — |
| HND to MUC | 100% | 0 of 2 | 0 | — |
| ICN to FRA | 0% | 2 of 2 | 0 | 32 min |
| MUC to ATH | 100% | 0 of 2 | 0 | — |
| MUC to BLR | 50% | 1 of 2 | 0 | 22 min |
| MUC to BOM | 50% | 1 of 2 | 0 | 21 min |
| MUC to BOS | 100% | 0 of 2 | 0 | — |
| MUC to BRU | 100% | 0 of 2 | 0 | — |
| MUC to CDG | 100% | 0 of 2 | 0 | — |
| MUC to DEL | 100% | 0 of 2 | 0 | — |
| MUC to EWR | 100% | 0 of 2 | 0 | — |
| MUC to FMO | 100% | 0 of 2 | 0 | — |
| MUC to HND | 100% | 0 of 2 | 0 | — |
| MUC to IAD | 100% | 0 of 2 | 0 | — |
| MUC to JFK | 100% | 0 of 2 | 0 | — |
| MUC to LAX | 100% | 0 of 2 | 0 | — |
| MUC to MAD | 100% | 0 of 2 | 0 | — |
| MUC to MIA | 100% | 0 of 2 | 0 | — |
| MUC to OPO | 100% | 0 of 2 | 0 | — |
| MUC to ORD | 100% | 0 of 2 | 0 | — |
| MUC to SFO | 100% | 0 of 2 | 0 | — |
| MUC to STR | 100% | 0 of 2 | 0 | — |
| MUC to ZAG | 50% | 1 of 2 | 0 | 31 min |
| ORD to FRA | 100% | 0 of 2 | 0 | — |
| PVG to FRA | 50% | 1 of 2 | 0 | 21 min |
| SFO to MUC | 100% | 0 of 2 | 0 | — |
| SIN to FRA | 0% | 2 of 2 | 0 | 24 min |
| ATL to FRA | 100% | 0 of 1 | 0 | — |
| BHX to MUC | 100% | 0 of 1 | 0 | — |
| BOG to FRA | 0% | 1 of 1 | 0 | 1h 03m |
| BOS to FRA | 100% | 0 of 1 | 0 | — |
| BOS to MUC | 100% | 0 of 1 | 0 | — |
| CAI to MUC | 0% | 1 of 1 | 0 | 3h 26m |
| CPT to FRA | 100% | 0 of 1 | 0 | — |
| CTA to FRA | 100% | 0 of 1 | 0 | — |
| DEN to FRA | 100% | 0 of 1 | 0 | — |
| DFW to FRA | 100% | 0 of 1 | 0 | — |
| DTW to FRA | 100% | 0 of 1 | 0 | — |
| DUB to ATL | 0% | 1 of 1 | 0 | 1h 16m |
| EVN to VIE | 100% | 0 of 1 | 0 | — |
| EWR to FRA | 100% | 0 of 1 | 0 | — |
| EWR to MUC | 100% | 0 of 1 | 0 | — |
| EZE to FRA | 100% | 0 of 1 | 0 | — |
| FAO to FRA | 100% | 0 of 1 | 0 | — |
| FMO to MUC | 100% | 0 of 1 | 0 | — |
| FRA to ATL | 100% | 0 of 1 | 0 | — |
| FRA to AUS | 100% | 0 of 1 | 0 | — |
| FRA to BOS | 100% | 0 of 1 | 0 | — |
| FRA to CPT | 100% | 0 of 1 | 0 | — |
| FRA to CTA | 100% | 0 of 1 | 0 | — |
| FRA to DFW | 100% | 0 of 1 | 0 | — |
| FRA to DTW | 100% | 0 of 1 | 0 | — |
| FRA to EZE | 0% | 1 of 1 | 0 | 19 min |
| FRA to FAO | 0% | 1 of 1 | 0 | 21 min |
| FRA to GIG | 100% | 0 of 1 | 0 | — |
| FRA to GRU | 100% | 0 of 1 | 0 | — |
| FRA to GYD | 100% | 0 of 1 | 0 | — |
| FRA to HKG | 100% | 0 of 1 | 0 | — |
| FRA to KUL | 0% | 1 of 1 | 0 | 16 min |
| FRA to MAA | 100% | 0 of 1 | 0 | — |
| FRA to NBO | 100% | 0 of 1 | 0 | — |
| FRA to PMI | 100% | 0 of 1 | 0 | — |
| FRA to RDU | 100% | 0 of 1 | 0 | — |
| FRA to SIN | 100% | 0 of 1 | 0 | — |
| FRA to STL | 100% | 0 of 1 | 0 | — |
| FRA to SVQ | 0% | 1 of 1 | 0 | 17 min |
| FRA to ZAG | 100% | 0 of 1 | 0 | — |
| GIG to FRA | 100% | 0 of 1 | 0 | — |
| GRU to FRA | 100% | 0 of 1 | 0 | — |
| GRU to MUC | 0% | 1 of 1 | 0 | 1h 11m |
| HYD to FRA | 0% | 1 of 1 | 0 | 56 min |
| IAD to FRA | 100% | 0 of 1 | 0 | — |
| IAD to MUC | 100% | 0 of 1 | 0 | — |
| IAH to FRA | 100% | 0 of 1 | 0 | — |
| ICN to MUC | 0% | 1 of 1 | 0 | 35 min |
| JFK to FRA | 100% | 0 of 1 | 0 | — |
| JFK to MUC | 100% | 0 of 1 | 0 | — |
| JNB to FRA | 100% | 0 of 1 | 0 | — |
| KUL to FRA | 100% | 0 of 1 | 0 | — |
| LAX to FRA | 100% | 0 of 1 | 0 | — |
| LAX to MUC | 100% | 0 of 1 | 0 | — |
| LOS to FRA | 100% | 0 of 1 | 0 | — |
| MAD to MUC | 100% | 0 of 1 | 0 | — |
| MEX to FRA | 0% | 1 of 1 | 0 | 27 min |
| MEX to MUC | 0% | 1 of 1 | 0 | 28 min |
| MUC to BHX | 100% | 0 of 1 | 0 | — |
| MUC to BKK | 100% | 0 of 1 | 0 | — |
| MUC to CLT | 100% | 0 of 1 | 0 | — |
| MUC to CPT | 100% | 0 of 1 | 0 | — |
| MUC to DEN | 100% | 0 of 1 | 0 | — |
| MUC to GRU | 100% | 0 of 1 | 0 | — |
| MUC to ICN | 100% | 0 of 1 | 0 | — |
| MUC to KIX | 100% | 0 of 1 | 0 | — |
| MUC to MXP | 100% | 0 of 1 | 0 | — |
| MUC to PVG | 100% | 0 of 1 | 0 | — |
| MUC to SAN | 100% | 0 of 1 | 0 | — |
| MUC to SEA | 100% | 0 of 1 | 0 | — |
| MUC to TBS | 100% | 0 of 1 | 0 | — |
| MUC to TOS | 100% | 0 of 1 | 0 | — |
| MUC to VLC | 0% | 1 of 1 | 0 | 19 min |
| MUC to YUL | 100% | 0 of 1 | 0 | — |
| MUC to YVR | 100% | 0 of 1 | 0 | — |
| NBO to FRA | 100% | 0 of 1 | 0 | — |
| ORD to MUC | 100% | 0 of 1 | 0 | — |
| SFO to FRA | 0% | 1 of 1 | 0 | 32 min |
| SIN to MUC | 100% | 0 of 1 | 0 | — |
| SKG to SOF | 0% | 1 of 1 | 0 | 1h 51m |
| SVQ to FRA | 100% | 0 of 1 | 0 | — |
| YYZ to FRA | 100% | 0 of 1 | 0 | — |
| ABV to PHC | — | — | 0 | — |
| ACE to FUE | — | — | 0 | — |
| FRA to ABV | — | — | 0 | — |
| FRA to ALG | — | — | 0 | — |
| FRA to BOG | — | — | 0 | — |
| FRA to CAI | — | — | 0 | — |
| FRA to JNB | — | — | 0 | — |
| FRA to LOS | — | — | 0 | — |
| FRA to MEX | — | — | 0 | — |
| FRA to NCE | — | — | 0 | — |
| FRA to PMO | — | — | 0 | — |
| FRA to POZ | — | — | 0 | — |
| FRA to RMO | — | — | 0 | — |
| FRA to SJJ | — | — | 0 | — |
| FRA to SJO | — | — | 0 | — |
| FRA to SZG | — | — | 0 | — |
| FRA to TIA | — | — | 0 | — |
| FRA to TUN | — | — | 0 | — |
| FRA to VNO | — | — | 0 | — |
| LOS to SSG | — | — | 0 | — |
| MUC to BRI | — | — | 0 | — |
| MUC to CAI | — | — | 0 | — |
| MUC to DEB | — | — | 0 | — |
| MUC to JNB | — | — | 0 | — |
| MUC to MEX | — | — | 0 | — |
| MUC to NCE | — | — | 0 | — |
| MUC to TUN | — | — | 0 | — |
On-time record over time
Show as a table
| Day | Lufthansa |
|---|---|
| 16 Nov | 100% (1) |
| 18 Nov | 86% (629) |
| 19 Nov | 86.1% (496) |
| 20 Nov | 0% (2) |
Compare Lufthansa with
- Lufthansa vs Air VIA37 shared routes
- Lufthansa vs United Airlines21 shared routes
- Lufthansa vs Air Dolomiti18 shared routes
- Lufthansa vs Condor Flugdienst17 shared routes
- Lufthansa vs Eurowings6 shared routes
- Lufthansa vs Delta Air Lines6 shared routes
- Lufthansa vs Singapore Airlines5 shared routes
- Lufthansa vs Alitalia5 shared routes