Frontier Airlines

On-time record and passenger ratings across the 563 routes we track for Frontier Airlines.

Past year

68% of flights arrived on time

59124 flights tracked17527 late1437 cancelledTypical delay when late 1h 32mRanked 158 of 203
6.8Verdict

Is Frontier Airlines reliable?

Not very. Frontier Airlines runs late more often than most airlines we track: 68% of its flights arrived on time over the past year, ranking 158 of 203 airlines we track. 17527 of 59124 flights were more than 15 minutes late, typically by 1h 32m, and 2.4% were cancelled.

Frontier Airlines on-time performance by route
RouteOn timeLateCancelledTypical delay when late
PHL to MCO60%166 of 455151h 51m
MCO to PHL61%168 of 454112h 07m
SJU to MCO80%84 of 43241h 30m
DEN to LAS75%107 of 42821h 36m
MCO to SJU80%80 of 42841h 13m
LAS to DEN65%146 of 42641h 57m
DEN to PHX74%94 of 36731h 12m
PHX to DEN73%95 of 36321h 26m
ATL to MCO56%143 of 352112h 18m
BWI to ATL56%120 of 345331h 30m
MCO to ATL61%121 of 345121h 28m
ATL to BWI56%126 of 343261h 20m
DFW to DEN75%82 of 33331h 36m
DEN to DFW76%78 of 33231h 21m
ATL to PHL51%150 of 328102h 21m
PHL to ATL63%113 of 32271h 31m
CLE to MCO73%77 of 31791h 48m
MCO to CLE64%105 of 31481h 20m
DFW to LAS70%81 of 28441h 06m
LAS to DFW68%88 of 28341h 26m
LAS to SFO48%143 of 28351h 26m
SFO to LAS44%151 of 28371h 24m
DEN to SLC79%57 of 28121h 00m
ATL to TPA60%107 of 27941h 34m
SLC to DEN76%63 of 27521h 46m
TPA to ATL71%77 of 27541h 03m
FLL to ATL58%103 of 272111h 44m
ATL to FLL57%110 of 27071h 09m
DFW to MCO72%70 of 26852h 19m
ATL to MIA55%112 of 26682h 14m
MCO to DFW74%65 of 26641h 08m
MIA to ATL64%88 of 26482h 01m
SJU to PHL58%101 of 264101h 20m
PHL to SJU47%129 of 263101h 29m
ATL to DFW56%112 of 26141h 47m
ATL to IAH66%84 of 26141h 46m
BWI to MCO62%83 of 260161h 55m
CLE to TPA78%51 of 25851h 25m
IAH to ATL63%90 of 25861h 23m
MCO to BWI64%78 of 258161h 28m
ATL to LGA31%149 of 255282h 12m
DFW to ATL62%92 of 25551h 54m
LGA to ATL43%115 of 254302h 17m
TPA to CLE71%69 of 25451h 28m
DCA to DEN74%62 of 24531h 32m
ATL to DEN68%72 of 24461h 39m
DEN to ATL66%78 of 24351h 06m
DEN to DCA75%60 of 24321h 00m
DEN to MCO72%65 of 24021h 19m
LAS to LAX76%55 of 24021h 11m
DEN to IAH75%58 of 23931h 04m
IAH to DEN80%40 of 23971h 07m
LAX to LAS80%47 of 23911h 21m
CLT to MCO65%67 of 237151h 59m
MCO to DEN79%47 of 23621h 42m
MCO to CLT75%55 of 23341h 19m
LAX to DEN80%42 of 21822h 05m
DEN to LAX81%38 of 21731h 00m
SFO to DEN59%82 of 20841h 28m
DEN to SFO46%107 of 20641h 09m
LAS to PHX76%46 of 19711h 40m
TPA to PHL65%65 of 19751h 25m
LAS to ONT83%33 of 19611h 27m
PHX to LAS66%64 of 19631h 48m
ONT to LAS71%54 of 19521h 24m
PHL to TPA66%62 of 19551h 34m
DFW to LAX84%30 of 194158 min
LAX to DFW71%55 of 19321h 02m
MCO to RDU69%56 of 19331h 06m
RDU to MCO68%59 of 19232h 02m
IAD to ATL52%77 of 190141h 31m
ATL to IAD52%82 of 18981h 43m
ATL to DTW51%91 of 187157 min
ATL to LAS63%67 of 18731h 45m
DEN to ONT81%34 of 187258 min
LAS to ATL72%51 of 18711h 59m
ATL to ORD68%55 of 18651h 28m
ATL to RDU66%58 of 18651h 09m
DTW to ATL68%59 of 18611h 00m
EWR to ATL66%47 of 186162h 23m
ORD to ATL65%61 of 18651h 26m
DEN to MSP78%40 of 18511h 49m
ATL to EWR40%96 of 184151h 46m
DEN to SAN75%43 of 18441h 10m
ONT to DEN92%12 of 184245 min
SAN to DEN74%43 of 18452h 04m
DFW to PHX76%41 of 18332h 18m
RDU to ATL80%33 of 18342h 18m
IAH to LAS70%49 of 18261h 53m
IAH to MCO68%55 of 18241h 50m
MSP to DEN75%44 of 18212h 08m
ATL to CLE63%65 of 18121h 05m
CVG to MCO74%46 of 18121h 38m
LAS to IAH76%37 of 18161h 04m
MCO to IAH75%42 of 18131h 06m
CLE to ATL72%48 of 18021h 05m
MCO to CVG73%48 of 18011h 39m
PHX to DFW78%37 of 17921h 31m
DTW to MCO70%50 of 17741h 06m
PHL to FLL72%43 of 17771h 45m
ATL to MDW53%74 of 17681h 07m
DEN to DTW74%41 of 17651h 26m
DTW to DEN83%26 of 17641h 28m
FLL to PHL54%70 of 176111h 38m
MCO to DTW70%52 of 17611h 06m
MDW to ATL58%64 of 17491h 01m
PHL to RDU68%47 of 17081h 55m
CLT to PHL56%57 of 169182h 10m
RDU to PHL56%63 of 169122h 18m
LAS to RNO73%42 of 16731h 46m
CLE to FLL77%32 of 16661h 04m
DEN to AUS61%63 of 16611h 20m
PHL to CLT63%52 of 16691h 16m
AUS to DEN75%40 of 16521h 21m
FLL to CLE69%43 of 16581h 09m
LAS to MCO55%70 of 16441h 37m
PHX to SLC84%26 of 16411h 13m
RNO to LAS68%50 of 16431h 41m
CLE to LAS68%45 of 16381h 39m
DEN to SEA91%15 of 16301h 03m
DEN to TPA70%47 of 16221h 27m
LAS to CLE51%70 of 162101h 48m
MCO to LAS72%41 of 16251h 50m
TPA to DEN67%51 of 16221h 24m
DTW to DFW75%37 of 16141h 08m
SLC to PHX76%37 of 161259 min
DFW to DTW82%26 of 16031h 08m
SEA to DEN73%44 of 16001h 33m
MCO to BNA70%45 of 15511h 27m
BNA to MCO71%42 of 15431h 50m
IND to MCO75%38 of 15201h 26m
MCO to IND75%37 of 14901h 22m
ORD to DFW77%29 of 14241h 37m
TTN to MCO79%26 of 14142h 17m
DFW to ORD69%40 of 13931h 38m
MCO to TTN61%51 of 13931h 28m
BQN to MCO79%23 of 12941h 01m
MCO to BQN78%26 of 129259 min
LAS to BUR79%24 of 12731h 25m
BUR to LAS75%28 of 12631h 56m
ORD to MCO73%32 of 12522h 40m
MCO to MSY70%35 of 12321h 20m
MCO to ORD58%50 of 12321h 23m
ATL to LAX65%42 of 121155 min
LAX to ATL69%36 of 12111h 12m
MSY to MCO63%41 of 12141h 08m
CMH to MCO79%24 of 11602h 01m
MCO to CMH69%36 of 11601h 31m
CLE to RSW78%22 of 11131h 29m
RSW to CLE66%35 of 11131h 15m
ATL to BOS70%30 of 11031h 01m
BOS to ATL55%48 of 10911h 39m
IAD to MCO55%46 of 10722h 38m
LAX to SFO35%68 of 10611h 08m
SFO to LAX53%50 of 106059 min
MIA to SJU73%28 of 10501h 02m
SJU to MIA85%16 of 10501h 15m
DFW to TPA74%23 of 10441h 39m
MCO to IAD68%31 of 10422h 02m
DFW to SFO51%48 of 103352 min
SFO to DFW81%16 of 10341h 07m
TPA to DFW81%17 of 10331h 42m
LAS to SEA77%22 of 10111h 24m
ATL to MSP70%30 of 10001h 03m
DFW to CLT72%27 of 10011h 18m
MIA to PHL45%47 of 10081h 35m
SEA to LAS63%32 of 10051h 43m
CLT to DFW63%34 of 9931h 50m
PHL to MIA49%44 of 9971h 51m
DEN to IND80%20 of 9801h 19m
DFW to MSP76%23 of 9812h 02m
IND to DEN78%22 of 9802h 28m
LAS to SMF76%22 of 9821h 10m
BWI to TPA84%15 of 9711h 15m
DFW to MIA71%25 of 9731h 52m
LAS to SAT79%20 of 9701h 15m
MIA to DFW81%15 of 9731h 39m
MSP to DFW71%25 of 9732h 12m
SMF to LAS76%21 of 9721h 06m
CVG to TPA93%7 of 96051 min
DEN to BNA87%13 of 9601h 00m
DEN to PHL68%25 of 9661h 48m
IAH to PHX76%22 of 9611h 12m
MSP to ATL59%39 of 9601h 07m
SAT to LAS72%27 of 9601h 23m
TPA to BWI89%10 of 9612h 31m
TPA to CVG91%9 of 9601h 53m
FLL to SJU64%32 of 9521h 46m
LAS to SLC87%11 of 9511h 01m
ORD to DEN47%45 of 9551h 56m
PHL to DEN61%31 of 9562h 00m
ATL to AUS66%31 of 9411h 15m
ATL to CVG76%23 of 94048 min
BNA to DEN90%8 of 9411h 07m
CVG to DEN75%22 of 9421h 39m
DEN to CVG83%14 of 94251 min
FLL to BWI59%39 of 9401h 12m
FLL to DFW62%34 of 9421h 05m
LAX to IAH77%20 of 9421h 08m
SFO to ATL59%36 of 9431h 39m
SLC to LAS72%24 of 9421h 09m
ATL to MSY58%35 of 9341h 01m
ATL to SJU67%30 of 93151 min
BWI to FLL37%59 of 9301h 32m
BWI to IAH46%46 of 9341h 34m
DEN to MIA71%27 of 9301h 05m
DFW to ONT87%12 of 93053 min
DFW to PHL60%34 of 9331h 31m
DTW to IAH71%26 of 9311h 02m
EWR to MCO79%20 of 9303h 00m
IAH to BWI44%43 of 9391h 33m
IAH to DTW73%24 of 9312h 06m
LGA to CLT45%40 of 93111h 24m
MIA to DEN91%8 of 93043 min
ORD to FLL72%24 of 9321h 22m
PHX to IAH93%7 of 93036 min
SAN to PHX58%38 of 9311h 10m
SJU to TPA68%27 of 9331h 35m
ATL to SFO48%47 of 9211h 10m
AUS to ATL48%46 of 9221h 24m
CVG to ATL76%22 of 9201h 12m
DEN to ELP77%21 of 9201h 28m
DEN to ORD48%44 of 9241h 12m
DFW to BWI80%17 of 9211h 07m
DFW to FLL72%25 of 9211h 05m
IAD to FLL46%45 of 9251h 40m
IAH to FLL72%24 of 9221h 07m
IAH to LAX73%23 of 92257 min
LAS to IAD63%33 of 92154 min
LAX to SEA87%12 of 9201h 11m
ONT to DFW76%21 of 92136 min
ORD to IAH74%19 of 9251h 40m
PHL to DFW63%31 of 9231h 29m
PHX to DTW71%25 of 9221h 24m
PHX to SAN65%31 of 9211h 20m
SAN to SFO30%62 of 9221h 01m
SEA to LAX80%18 of 9201h 44m
SJU to ATL49%45 of 9221h 08m
SJU to FLL87%12 of 9201h 18m
TPA to SJU63%31 of 9231h 44m
ATL to JAX46%45 of 9141h 23m
CLT to LGA36%46 of 91122h 01m
DEN to SAT81%17 of 9101h 14m
DFW to LGA51%38 of 9171h 27m
DTW to PHX65%31 of 9112h 48m
ELP to DEN68%29 of 9102h 14m
EWR to DFW78%19 of 9116h 19m
FLL to IAD32%57 of 9151h 45m
FLL to ORD71%24 of 9121h 04m
IAD to LAS67%29 of 9111h 11m
IAH to ORD71%21 of 9152h 04m
JFK to ATL68%27 of 9121h 42m
LAX to MCO56%38 of 91250 min
LAX to PHX79%18 of 9111h 19m
LGA to DFW45%43 of 9172h 11m
MCO to EWR84%15 of 91046 min
MCO to LAX69%27 of 9111h 01m
ORF to MCO65%29 of 9131h 56m
SFO to SAN31%60 of 9131h 35m
ATL to JFK78%18 of 90244 min
BWI to DFW73%23 of 9011h 08m
ELP to LAS70%25 of 9022h 10m
FLL to IAH60%34 of 9021h 49m
JAX to ATL37%52 of 9051h 25m
MCO to ORF66%28 of 9031h 49m
MSY to ATL50%41 of 9041h 22m
SAT to DEN76%21 of 9011h 13m
DTW to FLL65%27 of 89455 min
FLL to DTW67%29 of 8901h 13m
LAS to DTW63%31 of 8921h 18m
ONT to SEA70%23 of 89453 min
PHX to LAX71%25 of 89157 min
SEA to ONT88%9 of 8921h 11m
STL to LAS69%26 of 8921h 33m
DEN to MCI90%9 of 8801h 02m
DFW to EWR89%10 of 8801h 04m
DTW to LAS73%22 of 8821h 45m
IAH to MIA59%25 of 88113h 29m
LAS to ELP71%24 of 8821h 43m
LAS to STL72%24 of 88155 min
DEN to RDU93%6 of 87049 min
ISP to MCO78%19 of 8701h 56m
MCI to DEN81%16 of 87153 min
MCO to ISP83%15 of 8701h 04m
MIA to CLT60%32 of 8731h 43m
MIA to IAH87%5 of 87637 min
CLT to MIA58%34 of 8622h 43m
DEN to OKC84%14 of 8601h 32m
DFW to SAN63%32 of 86052 min
RDU to DEN91%8 of 8601h 00m
ATL to BUF65%27 of 8531h 21m
CLT to FLL57%33 of 8541h 12m
FLL to CLT46%36 of 85101h 40m
IAH to RDU84%13 of 8511h 09m
OKC to DEN74%21 of 8511h 39m
RDU to IAH81%16 of 8501h 02m
SAN to DFW66%28 of 8511h 13m
BUF to ATL63%28 of 8432h 07m
BWI to MIA57%28 of 8482h 07m
CLT to IAH61%26 of 8472h 19m
IAH to CLT88%8 of 84231 min
ATL to ORF75%17 of 83456 min
CLE to DEN87%10 of 8311h 09m
DEN to PDX86%11 of 8311h 22m
LAS to SAN39%49 of 8321h 03m
LAX to SLC74%19 of 8331h 03m
MIA to BWI58%27 of 8381h 35m
ORD to LAS66%23 of 8353h 17m
SAN to LAS33%54 of 8321h 31m
DEN to CLE82%14 of 8211h 36m
IAH to ONT96%2 of 8211h 48m
JAX to PHL55%33 of 8241h 49m
LAS to ORD59%31 of 8231h 30m
ONT to IAH84%11 of 82255 min
ONT to SFO34%53 of 8211h 00m
ORF to ATL68%22 of 82449 min
SFO to ONT65%29 of 8201h 26m
SLC to LAX85%11 of 8211h 08m
TPA to TTN73%20 of 8221h 09m
TTN to TPA49%39 of 8121h 56m
MCO to PIT68%24 of 8021h 08m
PDX to DEN81%14 of 8011h 01m
PHL to JAX54%33 of 8041h 35m
PIT to MCO66%24 of 8031h 06m
BUF to MCO58%30 of 7931h 05m
LAS to AUS86%11 of 7901h 40m
SJU to BDL51%38 of 7911h 09m
AUS to LAS83%13 of 7801h 33m
MCO to BUF65%27 of 7801h 02m
BDL to SJU34%50 of 7712h 08m
BWI to SJU68%21 of 7741h 45m
DEN to STL71%22 of 77059 min
SJU to BWI81%12 of 77343 min
DEN to OMA68%24 of 7601h 43m
DFW to MDW68%22 of 7621h 23m
OMA to DEN65%25 of 7511h 58m
PHX to SFO47%39 of 7511h 02m
BOS to MCO84%10 of 7421h 34m
LAS to SNA74%19 of 7401h 08m
MCO to BOS92%6 of 7401h 08m
MCO to STL64%26 of 7411h 36m
MDW to DFW61%27 of 7421h 58m
RDU to TPA68%22 of 7421h 23m
SFO to PHX53%32 of 7432h 02m
STL to DEN70%22 of 7402h 00m
STL to MCO72%20 of 7411h 06m
TPA to RDU70%19 of 7431h 31m
BWI to CLT62%21 of 7371h 13m
CLT to BWI74%15 of 73434 min
DFW to RDU92%5 of 7311h 08m
LGA to MCO33%36 of 73133h 38m
RDU to DFW85%10 of 7311h 08m
SNA to LAS41%40 of 7331h 31m
BWI to DTW79%15 of 72057 min
DFW to IAD65%24 of 7211h 59m
DTW to BWI63%27 of 72056 min
LAX to SMF76%16 of 72159 min
MCO to LGA50%28 of 7281h 03m
SMF to LAX64%25 of 7211h 06m
ATL to STL61%28 of 7101h 02m
DFW to MSY78%16 of 7101h 17m
IAD to DFW58%29 of 7111h 50m
DEN to SMF93%5 of 7002h 02m
LAS to PHL29%48 of 7021h 43m
MSY to DFW66%24 of 7002h 46m
PHL to LAS56%27 of 7041h 46m
PHX to CLE91%6 of 7001h 05m
LAX to ORD73%14 of 6951h 07m
ORD to LAX58%27 of 6921h 37m
STL to ATL57%30 of 6901h 50m
LAS to OAK79%14 of 6802h 02m
MCO to PNS63%23 of 6821h 13m
MCO to PSE93%5 of 6801h 05m
ORD to SJU66%20 of 6833h 34m
PSE to MCO87%9 of 6801h 01m
RDU to CLE82%12 of 6801h 30m
SMF to DEN88%8 of 6801h 34m
CLE to PHX76%16 of 6702h 21m
CLE to RDU81%13 of 6701h 08m
DEN to GRR87%9 of 6701h 37m
PNS to MCO60%25 of 6721h 25m
SJU to ORD54%29 of 6721h 54m
GRR to DEN82%12 of 6602h 03m
OAK to LAS67%22 of 6601h 33m
JAX to SJU71%16 of 6531h 06m
LAS to SJC71%18 of 6511h 14m
SJC to LAS72%17 of 6511h 27m
SJU to JAX79%11 of 65353 min
AUS to MCO81%12 of 63056 min
LAX to PDX92%5 of 63053 min
MCO to AUS87%8 of 63055 min
BDL to MCO58%25 of 6211h 14m
MCO to BDL74%15 of 6211h 19m
PDX to LAX68%20 of 62057 min
CLE to MIA64%20 of 6121h 41m
CVG to LAS62%21 of 6122h 12m
LAS to CVG61%22 of 6121h 08m
DTW to TPA73%15 of 6012h 16m
MIA to CLE62%21 of 6021h 44m
ORD to PHL47%25 of 6072h 35m
SFO to SLC47%30 of 60255 min
SLC to SFO67%18 of 6021h 32m
PHL to ORD36%32 of 5961h 42m
SFO to SNA27%40 of 5931h 26m
SNA to SFO66%20 of 5901h 06m
LAS to PDX71%15 of 5822h 31m
LAX to SJC74%13 of 58259 min
SJC to LAX59%22 of 58238 min
TPA to DTW86%8 of 5801h 49m
IAD to TPA75%14 of 5701h 09m
PDX to LAS68%16 of 5722h 37m
TPA to IAD79%12 of 5701h 07m
DTW to PHL52%27 of 5602h 58m
PHL to DTW75%12 of 5621h 04m
CVG to DFW69%16 of 5411h 10m
DEN to PNS89%6 of 54032 min
DFW to CVG74%13 of 54158 min
CLT to DEN57%22 of 53157 min
DEN to CLT68%16 of 5311h 04m
DEN to SNA93%4 of 53025 min
ISP to TPA72%15 of 5301h 14m
PNS to DEN79%11 of 53059 min
TPA to ISP85%8 of 5301h 08m
BNA to LAS77%12 of 5203h 11m
DFW to SNA77%11 of 52157 min
MIA to RDU58%19 of 52358 min
MYR to PHL42%27 of 5232h 26m
PHL to MYR65%18 of 5201h 35m
PHX to SNA79%11 of 52049 min
RDU to MIA56%20 of 52357 min
SNA to DEN90%5 of 52029 min
SNA to DFW65%16 of 5222h 04m
SNA to PHX83%9 of 52056 min
LAS to BNA82%9 of 5101h 30m
CLE to DFW72%13 of 50143 min
DFW to CLE74%12 of 5012h 16m
DFW to SLC76%11 of 5011h 44m
LAS to MCI74%13 of 50053 min
SLC to DFW68%15 of 5011h 42m
MCI to LAS65%17 of 4801h 07m
MCO to PHX83%8 of 48039 min
PHX to MCO67%16 of 4801h 23m
TPA to LAS46%21 of 4851h 00m
DFW to SJU60%14 of 47556 min
LAS to TPA55%16 of 4752h 19m
DEN to MSY72%12 of 4611h 03m
DEN to XNA80%9 of 46039 min
DFW to STL78%10 of 4601h 18m
LAS to MIA74%12 of 4601h 16m
MIA to LAS46%25 of 4602h 01m
SJU to DFW70%8 of 4661h 25m
XNA to DEN80%9 of 46049 min
MSY to DEN69%13 of 4511h 02m
STL to DFW78%10 of 4503h 36m
ATL to IND73%11 of 44154 min
IND to ATL73%11 of 4411h 11m
DEN to FAR91%4 of 4303h 56m
FAR to DEN74%11 of 4301h 41m
RDU to FLL65%14 of 4311h 03m
CVG to FLL71%11 of 4211h 11m
FLL to CVG50%20 of 42159 min
FLL to RDU64%14 of 4212h 12m
BOS to RDU73%9 of 4021h 02m
DEN to CMH85%6 of 40045 min
GRR to MCO70%12 of 4001h 18m
MCO to GRR70%12 of 4001h 33m
MCO to SAT93%3 of 40027 min
PHX to ATL80%4 of 40439 min
RDU to BOS83%7 of 4003h 46m
SAT to MCO88%5 of 40045 min
ATL to CMH44%20 of 39257 min
ATL to PHX59%13 of 3931h 11m
CMH to ATL33%24 of 3921h 05m
CMH to DEN69%12 of 39050 min
DEN to DSM85%6 of 3901h 37m
DSM to DEN80%8 of 3901h 30m
ISP to MYR51%14 of 3952h 19m
MYR to ISP59%14 of 3921h 42m
ATL to MCI51%18 of 3701h 06m
BNA to DFW51%15 of 3731h 49m
DFW to BNA49%16 of 3731h 06m
BUF to RDU69%11 of 36052 min
DFW to IND78%7 of 3611h 45m
DTW to RDU67%12 of 3601h 05m
IND to DFW72%9 of 3611h 19m
MCI to ATL47%19 of 3601h 04m
RDU to BUF61%11 of 3631h 06m
MKE to MCO80%7 of 3503h 22m
RDU to DTW77%8 of 35040 min
LAS to MSP79%6 of 3411h 15m
MCO to MKE94%2 of 3402h 42m
DEN to FSD61%13 of 3301h 22m
DEN to MEM79%7 of 3301h 15m
FSD to DEN64%12 of 3301h 53m
MSP to LAS67%11 of 3301h 04m
CID to DEN88%4 of 32051 min
DEN to CID91%3 of 32027 min
DEN to MSN78%7 of 3201h 08m
LAS to OKC84%4 of 3211h 36m
MSN to DEN66%10 of 3212h 48m
OKC to LAS81%5 of 3211h 37m
CVG to RSW71%9 of 3101h 15m
MCO to MEM68%8 of 3121h 26m
MEM to DEN61%12 of 3101h 15m
MEM to MCO55%11 of 3131h 14m
RIC to MCO52%15 of 3102h 21m
BOI to DEN73%8 of 3001h 07m
CLE to MYR60%12 of 3001h 25m
DEN to BOI87%4 of 3001h 00m
MCO to RIC63%11 of 3001h 27m
MYR to CLE50%15 of 3001h 23m
PHL to RSW73%8 of 3001h 23m
RSW to CVG50%14 of 3011h 18m
RSW to PHL63%11 of 3002h 17m
BWI to ORD57%12 of 2802h 07m
CLT to SJU50%14 of 2801h 49m
ORD to BWI68%9 of 2801h 45m
SJU to CLT50%14 of 2801h 00m
DEN to RIC85%4 of 2701h 27m
RIC to DEN63%10 of 2701h 51m
DEN to LIT69%8 of 26054 min
LIT to DEN69%8 of 2601h 45m
RDU to SJU62%9 of 2612h 57m
SJU to RDU72%7 of 2501h 39m
DJT to PHL41%13 of 2202h 33m
PHL to DJT50%11 of 2201h 57m
DEN to TYS76%5 of 2101h 24m
TYS to DEN57%9 of 2101h 26m
PHL to MSY41%8 of 1721h 53m
MSY to PHL25%10 of 1622h 34m
BNA to PHL79%3 of 14053 min
CRP to DEN79%3 of 1401h 00m
DEN to CRP93%1 of 14025 min
MCO to MSP39%8 of 1301h 26m
MSP to MCO46%7 of 1301h 33m
PHL to BNA62%5 of 1303h 35m
BOI to LAS83%2 of 12058 min
LAS to BOI92%1 of 1201h 03m
MSP to PHX92%1 of 12030 min
PHX to MSP100%0 of 120—
LAS to MSY67%3 of 902h 51m
MSY to LAS78%2 of 9010h 06m
PHL to LAX33%2 of 302h 11m
CUN to ORD50%0 of 21—
CUN to STL100%0 of 20—
DEN to GEG100%0 of 20—
GEG to DEN100%0 of 20—
IAH to PHL50%1 of 203h 02m
LAX to PHL0%2 of 201h 31m
ORD to CUN100%0 of 20—
PHL to IAH50%1 of 202h 31m
ATL to CUN100%0 of 10—
ATL to MEM100%0 of 10—
BHM to ATL100%0 of 10—
BNA to ATL0%1 of 1018h 12m
CLE to LGA0%1 of 105h 40m
CLE to SRQ0%1 of 1017 min
FLL to CMH100%0 of 10—
FLL to IND100%0 of 10—
IND to FLL100%0 of 10—
MEM to ATL100%0 of 10—
MIA to ORD0%1 of 108h 58m
SRQ to CLE100%0 of 10—

On-time record over time

100%90%80%70%60%50%Jul 26Aug 26Sept 26Nov 26Frontier Airlines
Show as a table
MonthFrontier Airlines
Jul 2663.5% (20378)
Aug 2665.3% (20242)
Sept 2675.4% (18057)
Nov 2685.5% (447)

Compare Frontier Airlines with