NetJets vs SkyWest Airlines
NetJets
58% on time across 327 flights
5.8Verdict
SkyWest Airlines
80% on time across 94712 flights
8.0Verdict
SkyWest Airlines comes out ahead, with a Verdict Score of 8.0 against 5.8 and 22 points more flights on time (80% vs 58%).
Head to head
| Measure | NetJets | SkyWest Airlines |
|---|---|---|
| Verdict Score | 5.8 | 8.0 (better) |
| Arrived on time | 58% | 80% (better) |
| Late flights | 42% | 20% (better) |
| Cancelled | 0.0% (better) | 0.6% |
| Typical delay when late | 1h 23m (better) | 1h 24m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | NetJets on time | SkyWest Airlines on time |
|---|---|---|
| Los Angeles to Tucson | — of 0 | 88% of 224 |
| San Francisco to San Diego | — of 0 | 36% of 195 |
| Grand Rapids to Chicago | 100% of 1 | 75% of 167 |
| Chicago to Wichita | — of 0 | 71% of 137 |
| San Francisco to Reno | 100% of 1 | 81% of 77 |
| Las Vegas to Los Angeles | 100% of 1 | 84% of 104 |
| Los Angeles to Las Vegas | 100% of 1 | 76% of 104 |
| Las Vegas to Santa Ana | 33% of 3 | 83% of 80 |
| Houston to Alexandria | 100% of 1 | 70% of 79 |
| Los Angeles to Fayetteville/Springdale/Rogers | 100% of 1 | 94% of 80 |
| Birmingham to Charlotte | 0% of 1 | 70% of 60 |
| Columbus to Austin | 0% of 1 | 93% of 30 |
| Austin to Tampa | 100% of 1 | 55% of 33 |
| Boise to Salt Lake City | 0% of 1 | 92% of 25 |
| Boise to Las Vegas | 100% of 1 | 82% of 39 |
| Dallas-Fort Worth to Austin | 100% of 3 | — of 0 |
| Burbank to San Francisco | 100% of 1 | 62% of 13 |
| Austin to San Francisco | — of 0 | — of 0 |
| Las Vegas to Phoenix | 50% of 2 | — of 0 |
Questions travellers ask
Which is better, NetJets or SkyWest Airlines?
SkyWest Airlines comes out ahead, with a Verdict Score of 8.0 against 5.8 and 22 points more flights on time (80% vs 58%).
Is NetJets more punctual than SkyWest Airlines?
Over the past 3 months, NetJets arrived on time on 58% of 327 tracked flights and SkyWest Airlines on 80% of 94712.