Mesa Airlines vs SkyWest Airlines
Mesa Airlines
87% on time across 7821 flights
8.7Verdict
SkyWest Airlines
80% on time across 90113 flights
8.0Verdict
Mesa Airlines comes out ahead, with a Verdict Score of 8.7 against 8.0 and 7 points more flights on time (87% vs 80%).
Head to head
| Measure | Mesa Airlines | SkyWest Airlines |
|---|---|---|
| Verdict Score | 8.7 (better) | 8.0 |
| Arrived on time | 87% (better) | 80% |
| Late flights | 13% (better) | 19% |
| Cancelled | 0.3% (better) | 0.6% |
| Typical delay when late | 1h 20m (better) | 1h 24m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Mesa Airlines on time | SkyWest Airlines on time |
|---|---|---|
| Houston to Oklahoma City | 93% of 190 | 83% of 42 |
| Oklahoma City to Houston | 96% of 189 | 86% of 42 |
| Houston to Midland | 93% of 173 | 87% of 30 |
| Midland to Houston | 94% of 171 | 97% of 31 |
| Houston to Tulsa | 82% of 78 | 85% of 78 |
| Tulsa to Houston | 91% of 80 | 84% of 74 |
| Houston to El Paso | 89% of 155 | 75% of 8 |
| El Paso to Houston | 90% of 154 | 75% of 8 |
| Memphis to Houston | 90% of 79 | 81% of 74 |
| Houston to Memphis | 83% of 80 | 89% of 79 |
| Detroit to Dulles | 89% of 61 | 91% of 42 |
| Dulles to Detroit | 68% of 60 | 95% of 42 |
| Corpus Christi to Houston | 89% of 35 | 84% of 55 |
| Houston to Corpus Christi | 85% of 34 | 86% of 56 |
| Houston to Knoxville/Maryville | 89% of 107 | 100% of 4 |
| Dulles to Minneapolis | 100% of 5 | 90% of 101 |
| Minneapolis to Dulles | 100% of 5 | 90% of 101 |
| Knoxville/Maryville to Houston | 95% of 104 | 100% of 4 |
| Birmingham to Houston | 89% of 89 | 81% of 42 |
| Houston to McAllen | 89% of 45 | 82% of 66 |
| Houston to Birmingham | 88% of 85 | 80% of 44 |
| McAllen to Houston | 86% of 44 | 88% of 67 |
| Little Rock to Houston | 83% of 24 | 82% of 67 |
| Houston to Little Rock | 91% of 23 | 73% of 66 |
| Houston to San Antonio | 89% of 53 | 83% of 29 |
| San Antonio to Houston | 93% of 54 | 83% of 29 |
| St Louis to Houston | 92% of 50 | 74% of 23 |
| Houston to St Louis | 86% of 49 | 91% of 23 |
| Houston to Milwaukee | 89% of 18 | 86% of 63 |
| Milwaukee to Houston | 88% of 16 | 84% of 63 |
Questions travellers ask
Which is better, Mesa Airlines or SkyWest Airlines?
Mesa Airlines comes out ahead, with a Verdict Score of 8.7 against 8.0 and 7 points more flights on time (87% vs 80%).
Is Mesa Airlines more punctual than SkyWest Airlines?
Over the past 3 months, Mesa Airlines arrived on time on 87% of 7821 tracked flights and SkyWest Airlines on 80% of 90113.