Mesa Airlines vs NetJets
Mesa Airlines
86% on time across 18952 flights
8.6Verdict
NetJets
54% on time across 610 flights
5.4Verdict
Mesa Airlines comes out ahead, with a Verdict Score of 8.6 against 5.4 and 31 points more flights on time (86% vs 54%).
Head to head
| Measure | Mesa Airlines | NetJets |
|---|---|---|
| Verdict Score | 8.6 (better) | 5.4 |
| Arrived on time | 86% (better) | 54% |
| Late flights | 14% (better) | 46% |
| Cancelled | 0.6% | 0.0% (better) |
| Typical delay when late | 1h 22m | 1h 18m (better) |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past year for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Mesa Airlines on time | NetJets on time |
|---|---|---|
| Charlotte to Dulles | 77% of 313 | 100% of 3 |
| Dulles to Charlotte | 70% of 310 | 0% of 1 |
| Dulles to Providence/Warwick | 78% of 233 | 100% of 1 |
| Houston to St Louis | 86% of 167 | 100% of 1 |
| Dulles to Philadelphia | 75% of 129 | 0% of 1 |
| Dulles to South Bend | 71% of 125 | 100% of 1 |
| Hartford to Dulles | 76% of 119 | 100% of 1 |
| Dulles to Norfolk | 89% of 111 | 67% of 3 |
| Dallas-Fort Worth to Houston | 82% of 107 | 100% of 1 |
| Dulles to Pittsburgh | 85% of 61 | 100% of 1 |
| Dulles to Jacksonville | 81% of 57 | 100% of 1 |
| Houston to Norfolk | 79% of 52 | — of 0 |
| Cleveland to Dulles | 86% of 29 | 0% of 1 |
| Dulles to Austin | 89% of 26 | 100% of 1 |
| Dulles to Richmond | 88% of 24 | — of 0 |
| Dulles to West Palm Beach | 100% of 7 | 50% of 2 |
| Dulles to Roanoke | 86% of 7 | 0% of 1 |
| West Palm Beach to Dulles | 100% of 7 | 100% of 1 |
| Dulles to St Louis | 0% of 1 | — of 0 |
Questions travellers ask
Which is better, Mesa Airlines or NetJets?
Mesa Airlines comes out ahead, with a Verdict Score of 8.6 against 5.4 and 31 points more flights on time (86% vs 54%).
Is Mesa Airlines more punctual than NetJets?
Over the past year, Mesa Airlines arrived on time on 86% of 18952 tracked flights and NetJets on 54% of 610.