Korean Air vs Western Global
Head to head
| Measure | Korean Air | Western Global |
|---|---|---|
| Verdict Score | 8.3 | — |
| Arrived on time | 83% (better) | 50% |
| Late flights | 16% (better) | 50% |
| Cancelled | 0.6% | 0.0% (better) |
| Typical delay when late | 35 min (better) | 1h 37m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Korean Air on time | Western Global on time |
|---|---|---|
| Anchorage to Chicago | 100% of 4 | 100% of 1 |
| Los Angeles to Seoul | 75% of 4 | — of 0 |
| Chicago to Seoul | 100% of 3 | — of 0 |
Questions travellers ask
Is Korean Air more punctual than Western Global?
Over the past 3 months, Korean Air arrived on time on 83% of 713 tracked flights and Western Global on 50% of 4.