ExpressJet vs SkyWest Airlines
Head to head
| Measure | ExpressJet | SkyWest Airlines |
|---|---|---|
| Verdict Score | — | 8.0 |
| Arrived on time | 80% (better) | 80% |
| Late flights | 20% | 19% (better) |
| Cancelled | 0.0% (better) | 0.6% |
| Typical delay when late | 6h 34m | 1h 24m (better) |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | ExpressJet on time | SkyWest Airlines on time |
|---|---|---|
| Las Vegas to Los Angeles | 100% of 1 | 84% of 104 |
| Los Angeles to Las Vegas | — of 0 | 76% of 104 |
| Las Vegas to Santa Ana | — of 0 | 83% of 80 |
Questions travellers ask
Is ExpressJet more punctual than SkyWest Airlines?
Over the past 3 months, ExpressJet arrived on time on 80% of 5 tracked flights and SkyWest Airlines on 80% of 94645.