Envoy Air vs JetBlue
Envoy Air
81% on time across 37454 flights
8.1Verdict
JetBlue
72% on time across 27317 flights
7.2Verdict
Envoy Air comes out ahead, with a Verdict Score of 8.1 against 7.2 and 9 points more flights on time (81% vs 72%).
Head to head
| Measure | Envoy Air | JetBlue |
|---|---|---|
| Verdict Score | 8.1 (better) | 7.2 |
| Arrived on time | 81% (better) | 72% |
| Late flights | 18% (better) | 26% |
| Cancelled | 0.9% (better) | 2.5% |
| Typical delay when late | 1h 17m (better) | 1h 19m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Envoy Air on time | JetBlue on time |
|---|---|---|
| Boston to Washington | 66% of 32 | 68% of 280 |
| Washington to Boston | 56% of 32 | 57% of 281 |
| Boston to Buffalo | 71% of 21 | 68% of 123 |
| Buffalo to Boston | 38% of 21 | 60% of 123 |
| Boston to Chicago | 83% of 18 | 62% of 79 |
| Chicago to Boston | 83% of 18 | 71% of 79 |
| West Palm Beach to Washington | — of 0 | 76% of 75 |
| Washington to West Palm Beach | — of 0 | 69% of 73 |
Questions travellers ask
Which is better, Envoy Air or JetBlue?
Envoy Air comes out ahead, with a Verdict Score of 8.1 against 7.2 and 9 points more flights on time (81% vs 72%).
Is Envoy Air more punctual than JetBlue?
Over the past 3 months, Envoy Air arrived on time on 81% of 37454 tracked flights and JetBlue on 72% of 27317.