Enter Air vs Sun Express
Head to head
| Measure | Enter Air | Sun Express |
|---|---|---|
| Verdict Score | — | 8.5 |
| Arrived on time | 78% | 85% (better) |
| Late flights | 11% (better) | 14% |
| Cancelled | 11.1% | 0.3% (better) |
| Typical delay when late | 24 min (better) | 55 min |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past year for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Enter Air on time | Sun Express on time |
|---|---|---|
| Antalya to Warsaw | 100% of 1 | 100% of 1 |
Questions travellers ask
Is Enter Air more punctual than Sun Express?
Over the past year, Enter Air arrived on time on 78% of 9 tracked flights and Sun Express on 85% of 305.