Emirates vs flydubai
Emirates comes out ahead, with a Verdict Score of 8.3 against 6.9 and 13 points more flights on time (83% vs 69%).
Head to head
| Measure | Emirates | flydubai |
|---|---|---|
| Verdict Score | 8.3 (better) | 6.9 |
| Arrived on time | 83% (better) | 69% |
| Late flights | 17% (better) | 29% |
| Cancelled | 0.1% (better) | 1.8% |
| Typical delay when late | 34 min (better) | 1h 25m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Emirates on time | flydubai on time |
|---|---|---|
| Dubai to Manama | — of 0 | — of 0 |
| Mumbai to Dubai | 83% of 12 | 50% of 2 |
| Dubai to Malé | — of 0 | — of 0 |
| Dubai to Medina | 63% of 8 | 100% of 6 |
| Dubai to Karachi | — of 0 | — of 0 |
| Dubai to Jeddah | — of 0 | — of 0 |
| Dubai to Colombo | — of 0 | — of 0 |
| Dubai to Muscat/Seeb | — of 0 | — of 0 |
| Dhaka to Dubai | 100% of 7 | 20% of 5 |
| New Delhi to Dubai | 80% of 10 | 50% of 2 |
| Dubai to Mumbai | 82% of 11 | 0% of 1 |
| Dubai to Dhaka | 50% of 6 | 20% of 5 |
| Dubai to New Delhi | 100% of 9 | 100% of 2 |
| Hyderabad to Dubai | 88% of 8 | 100% of 2 |
| Dubai to Istanbul | 100% of 5 | 100% of 2 |
| Jeddah to Dubai | 100% of 3 | 43% of 7 |
| Dubai to Addis Ababa | — of 0 | — of 0 |
| Istanbul to Dubai | 100% of 4 | 60% of 5 |
| Dubai to Amman | 75% of 4 | 100% of 3 |
| Nairobi to Dubai | 86% of 7 | 100% of 1 |
| Dubai to Hyderabad | 71% of 7 | 0% of 1 |
| Dubai to Nairobi | 100% of 6 | — of 0 |
| Addis Ababa to Dubai | 100% of 2 | 83% of 6 |
| Dubai to Beirut | — of 0 | — of 0 |
| Amman to Dubai | 75% of 4 | 100% of 3 |
| Dubai to Kolkata | 40% of 5 | — of 0 |
| Kolkata to Dubai | 60% of 5 | 100% of 1 |
| Dubai to Kochi | — of 0 | — of 0 |
| Almaty to Dubai | — of 0 | 20% of 5 |
| Dubai to Prague | 67% of 3 | 100% of 2 |
Questions travellers ask
Which is better, Emirates or flydubai?
Emirates comes out ahead, with a Verdict Score of 8.3 against 6.9 and 13 points more flights on time (83% vs 69%).
Is Emirates more punctual than flydubai?
Over the past 3 months, Emirates arrived on time on 83% of 810 tracked flights and flydubai on 69% of 217.