Delta Air Lines vs NetJets
Delta Air Lines
83% on time across 116906 flights
8.3Verdict
NetJets
59% on time across 233 flights
5.9Verdict
Delta Air Lines comes out ahead, with a Verdict Score of 8.3 against 5.9 and 24 points more flights on time (83% vs 59%).
Head to head
| Measure | Delta Air Lines | NetJets |
|---|---|---|
| Verdict Score | 8.3 (better) | 5.9 |
| Arrived on time | 83% (better) | 59% |
| Late flights | 17% (better) | 41% |
| Cancelled | 0.5% | 0.0% (better) |
| Typical delay when late | 1h 09m (better) | 1h 18m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Delta Air Lines on time | NetJets on time |
|---|---|---|
| Atlanta to Orlando | 77% of 619 | 0% of 1 |
| Boston to Atlanta | 80% of 455 | 0% of 1 |
| Las Vegas to Salt Lake City | 84% of 182 | 0% of 1 |
| Las Vegas to Los Angeles | 85% of 182 | 100% of 1 |
| Los Angeles to Las Vegas | 80% of 182 | 100% of 1 |
| Boise to Salt Lake City | 94% of 160 | 0% of 1 |
| Austin to Boston | 60% of 116 | 0% of 1 |
| New York to West Palm Beach | 63% of 155 | — of 0 |
| West Palm Beach to New York | 64% of 157 | 0% of 1 |
| Austin to San Francisco | 88% of 68 | — of 0 |
| Austin to Tampa | 82% of 38 | 100% of 1 |
| West Palm Beach to Boston | 27% of 41 | 0% of 1 |
| Boston to West Palm Beach | 81% of 42 | 0% of 1 |
| Atlanta to Charlottesville | 100% of 5 | 0% of 1 |
| Boston to Jacksonville | 83% of 12 | 100% of 1 |
| Columbus to Boston | 67% of 3 | 100% of 1 |
| Los Angeles to Tucson | 67% of 3 | — of 0 |
| Austin to San Jose | 100% of 1 | 100% of 1 |
Questions travellers ask
Which is better, Delta Air Lines or NetJets?
Delta Air Lines comes out ahead, with a Verdict Score of 8.3 against 5.9 and 24 points more flights on time (83% vs 59%).
Is Delta Air Lines more punctual than NetJets?
Over the past 3 months, Delta Air Lines arrived on time on 83% of 116906 tracked flights and NetJets on 59% of 233.