Corendon Air vs Sun Express
Head to head
| Measure | Corendon Air | Sun Express |
|---|---|---|
| Verdict Score | — | 8.4 |
| Arrived on time | 67% | 84% (better) |
| Late flights | 33% | 15% (better) |
| Cancelled | 0.0% (better) | 0.5% |
| Typical delay when late | 23 min (better) | 36 min |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Corendon Air on time | Sun Express on time |
|---|---|---|
| Antalya to Düsseldorf | 100% of 1 | 83% of 6 |
| Antalya to Hamburg | 0% of 1 | 100% of 2 |
| Antalya to Schkeuditz | 100% of 1 | 100% of 2 |
| Antalya to Nuremberg | 100% of 1 | 50% of 2 |
| Hamburg to Antalya | 0% of 1 | 100% of 2 |
| Schkeuditz to Antalya | 100% of 1 | 100% of 2 |
Questions travellers ask
Is Corendon Air more punctual than Sun Express?
Over the past 3 months, Corendon Air arrived on time on 67% of 6 tracked flights and Sun Express on 84% of 221.