Beijing Capital vs China Eastern Airlines
Head to head
| Measure | Beijing Capital | China Eastern Airlines |
|---|---|---|
| Verdict Score | — | 7.8 |
| Arrived on time | 0% | 78% (better) |
| Late flights | 0% (better) | 16% |
| Cancelled | 100.0% | 6.7% (better) |
| Typical delay when late | — | 57 min |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Beijing Capital on time | China Eastern Airlines on time |
|---|---|---|
| Kunming to Hangzhou | — of 0 | — of 0 |
| Kunming to Beijing | — of 0 | — of 0 |
| Guangzhou to Beijing | — of 0 | — of 0 |
| Guangzhou to Hangzhou | — of 0 | — of 0 |
| Kunming to Zhengzhou | — of 0 | — of 0 |
| Guangzhou to Chengdu | — of 0 | — of 0 |
| Bangkok to Nanjing | 0% of 1 | 0% of 1 |
| Guangzhou to Dali | — of 0 | — of 0 |
| Chengdu to Guangzhou | — of 0 | — of 0 |
| Chengdu to Hangzhou | — of 0 | — of 0 |
| Guangzhou to Lijiang | — of 0 | — of 0 |
| Chengdu to Beijing | — of 0 | — of 0 |
| Chengdu to Haikou | — of 0 | — of 0 |
| Guangzhou to Chongqing | — of 0 | — of 0 |
| Shanghai to Lijiang | — of 0 | — of 0 |
Questions travellers ask
Is Beijing Capital more punctual than China Eastern Airlines?
Over the past 3 months, Beijing Capital arrived on time on 0% of 3 tracked flights and China Eastern Airlines on 78% of 644.