Allegiant Air vs JetBlue
Allegiant Air
80% on time across 9509 flights
8.0Verdict
JetBlue
72% on time across 27204 flights
7.2Verdict
Allegiant Air comes out ahead, with a Verdict Score of 8.0 against 7.2 and 8 points more flights on time (80% vs 72%).
Head to head
| Measure | Allegiant Air | JetBlue |
|---|---|---|
| Verdict Score | 8.0 (better) | 7.2 |
| Arrived on time | 80% (better) | 72% |
| Late flights | 20% (better) | 25% |
| Cancelled | 0.1% (better) | 2.5% |
| Typical delay when late | 1h 18m (better) | 1h 19m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Allegiant Air on time | JetBlue on time |
|---|---|---|
| Boston to Fort Lauderdale | 100% of 1 | 79% of 170 |
| Fort Lauderdale to Boston | 100% of 1 | 61% of 168 |
| Fort Lauderdale to Nashville | 100% of 1 | 67% of 101 |
| Nashville to Fort Lauderdale | 100% of 1 | 73% of 101 |
| Albany to Fort Lauderdale | 55% of 11 | 84% of 43 |
| Fort Lauderdale to Albany | 91% of 11 | 80% of 39 |
| Fort Lauderdale to Syracuse | 92% of 12 | 64% of 28 |
| Syracuse to Fort Lauderdale | 64% of 11 | 70% of 27 |
| Indianapolis to Fort Lauderdale | 83% of 23 | 100% of 3 |
| Fort Lauderdale to Indianapolis | 83% of 23 | 100% of 2 |
| Boston to Valparaiso | — of 0 | 46% of 11 |
| Valparaiso to Boston | — of 0 | 27% of 11 |
| Boston to Sarasota/Bradenton | 64% of 11 | 80% of 10 |
| Sarasota/Bradenton to Boston | 73% of 11 | 67% of 6 |
Questions travellers ask
Which is better, Allegiant Air or JetBlue?
Allegiant Air comes out ahead, with a Verdict Score of 8.0 against 7.2 and 8 points more flights on time (80% vs 72%).
Is Allegiant Air more punctual than JetBlue?
Over the past 3 months, Allegiant Air arrived on time on 80% of 9509 tracked flights and JetBlue on 72% of 27204.