All Nippon Airways vs Genesis
All Nippon Airways
80% on time across 396 flights
8.0Verdict
Genesis
64% on time across 22 flights
6.4Verdict
All Nippon Airways comes out ahead, with a Verdict Score of 8.0 against 6.4 and 17 points more flights on time (80% vs 64%).
Head to head
| Measure | All Nippon Airways | Genesis |
|---|---|---|
| Verdict Score | 8.0 (better) | 6.4 |
| Arrived on time | 80% (better) | 64% |
| Late flights | 19% (better) | 36% |
| Cancelled | 0.3% | 0.0% (better) |
| Typical delay when late | 38 min (better) | 1h 13m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | All Nippon Airways on time | Genesis on time |
|---|---|---|
| Sapporo to Narita | 100% of 1 | 60% of 5 |
| Fukuoka to Tokoname | 100% of 1 | — of 0 |
| Sapporo to Fukuoka | 50% of 2 | 0% of 1 |
| Fukuoka to Sapporo | 100% of 2 | 0% of 1 |
| Shanghai to Narita | 100% of 1 | — of 0 |
Questions travellers ask
Which is better, All Nippon Airways or Genesis?
All Nippon Airways comes out ahead, with a Verdict Score of 8.0 against 6.4 and 17 points more flights on time (80% vs 64%).
Is All Nippon Airways more punctual than Genesis?
Over the past 3 months, All Nippon Airways arrived on time on 80% of 396 tracked flights and Genesis on 64% of 22.