AirAsia vs Firefly
Head to head
| Measure | AirAsia | Firefly |
|---|---|---|
| Verdict Score | 9.4 | — |
| Arrived on time | 94% | 100% (better) |
| Late flights | 3% | 0% (better) |
| Cancelled | 3.1% | 0.0% (better) |
| Typical delay when late | 21 min | — |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | AirAsia on time | Firefly on time |
|---|---|---|
| Kuching to Sepang | 100% of 9 | 100% of 1 |
| Sepang to Kota Kinabalu | — of 0 | — of 0 |
| Sepang to Penang | — of 0 | — of 0 |
| Johor Bahru to Sepang | 100% of 6 | 100% of 1 |
| Sepang to Johor Bahru | — of 0 | — of 0 |
| Sepang to Kota Baharu | — of 0 | — of 0 |
| Sepang to Tawau | — of 0 | — of 0 |
| Sepang to Kuala Terengganu | — of 0 | — of 0 |
| Phuket to Penang | 100% of 1 | 100% of 1 |
| Sepang to Krabi | — of 0 | — of 0 |
Questions travellers ask
Is AirAsia more punctual than Firefly?
Over the past 3 months, AirAsia arrived on time on 94% of 64 tracked flights and Firefly on 100% of 3.