Air Pacific vs Virgin Australia
Head to head
| Measure | Air Pacific | Virgin Australia |
|---|---|---|
| Verdict Score | — | 7.7 |
| Arrived on time | — | 77% |
| Late flights | — | 22% |
| Cancelled | — | 1.3% |
| Typical delay when late | — | 35 min |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Air Pacific on time | Virgin Australia on time |
|---|---|---|
| Brisbane to Nadi | — of 0 | — of 0 |
| Sydney to Nadi | — of 0 | — of 0 |
| Melbourne to Nadi | — of 0 | — of 0 |
Questions travellers ask
Is Air Pacific more punctual than Virgin Australia?
Over the past 3 months, Air Pacific arrived on time on — of 0 tracked flights and Virgin Australia on 77% of 22615.