Air Canada vs United Airlines
Air Canada
84% on time across 38 flights
8.4Verdict
United Airlines
77% on time across 95725 flights
7.7Verdict
Air Canada comes out ahead, with a Verdict Score of 8.4 against 7.7 and 8 points more flights on time (84% vs 77%).
Head to head
| Measure | Air Canada | United Airlines |
|---|---|---|
| Verdict Score | 8.4 (better) | 7.7 |
| Arrived on time | 84% (better) | 77% |
| Late flights | 8% (better) | 22% |
| Cancelled | 7.9% | 0.9% (better) |
| Typical delay when late | 57 min (better) | 1h 15m |
| Passenger rating | — | — |
| Cabin crew service | — | — |
| Comfort | — | — |
| Value for money | — | — |
Past 3 months for flight data; passenger ratings cover the past 12 months. The better figure in each row is marked.
On the routes they both fly
| Route | Air Canada on time | United Airlines on time |
|---|---|---|
| Los Angeles to San Francisco | — of 0 | 65% of 404 |
| Toronto to Chicago | — of 0 | — of 0 |
| Toronto to Newark | — of 0 | — of 0 |
| Chicago to Toronto | — of 0 | — of 0 |
| San Francisco to Toronto | — of 0 | 100% of 1 |
| San Francisco to Vancouver | 0% of 1 | — of 0 |
| Newark to Toronto | 100% of 2 | 100% of 3 |
| Chicago to Montréal | — of 0 | — of 0 |
| Denver to Vancouver | 100% of 1 | — of 0 |
| Dulles to Toronto | 100% of 1 | — of 0 |
| Los Angeles to Vancouver | 100% of 1 | 100% of 1 |
| Toronto to Dulles | — of 0 | — of 0 |
| Toronto to Houston | — of 0 | — of 0 |
| Toronto to San Francisco | — of 0 | — of 0 |
| Dulles to Montréal | 100% of 1 | — of 0 |
| Toronto to Denver | — of 0 | — of 0 |
| Newark to Montréal | 100% of 1 | 100% of 1 |
| Denver to Toronto | — of 0 | 100% of 1 |
| Chicago to Vancouver | — of 0 | — of 0 |
| Houston to Toronto | — of 0 | 100% of 1 |
Questions travellers ask
Which is better, Air Canada or United Airlines?
Air Canada comes out ahead, with a Verdict Score of 8.4 against 7.7 and 8 points more flights on time (84% vs 77%).
Is Air Canada more punctual than United Airlines?
Over the past 3 months, Air Canada arrived on time on 84% of 38 tracked flights and United Airlines on 77% of 95725.