Wizz Air
On-time record and passenger ratings across the 311 routes we track for Wizz Air.
Past year
82% of flights arrived on time
406 flights tracked68 late7 cancelledTypical delay when late 46 minRanked 87 of 212
8.2Verdict
Is Wizz Air reliable?
Mostly. Wizz Air is about average for reliability: 82% of its flights arrived on time over the past year, ranking 87 of 212 airlines we track. 68 of 406 flights were more than 15 minutes late, typically by 46 min, and 1.7% were cancelled.
By route
| Route | On time | Late | Cancelled | Typical delay when late |
|---|---|---|---|---|
| BUD to LTN | 100% | 0 of 6 | 0 | — |
| BUD to TLV | 100% | 0 of 6 | 0 | — |
| BUD to FCO | 80% | 1 of 5 | 0 | 35 min |
| DTM to KTW | 80% | 1 of 5 | 0 | 21 min |
| KTW to DTM | 100% | 0 of 5 | 0 | — |
| BCN to WAW | 75% | 1 of 4 | 0 | 27 min |
| BUD to BCN | 50% | 2 of 4 | 0 | 22 min |
| BUD to EIN | 100% | 0 of 4 | 0 | — |
| EIN to BUD | 50% | 2 of 4 | 0 | 19 min |
| EVN to LCA | 100% | 0 of 4 | 0 | — |
| FCO to BUD | 75% | 1 of 4 | 0 | 56 min |
| KTW to MLA | 100% | 0 of 4 | 0 | — |
| BCN to BUD | 33% | 2 of 3 | 0 | 35 min |
| BEG to EIN | 100% | 0 of 3 | 0 | — |
| BEG to FMM | 100% | 0 of 3 | 0 | — |
| BER to BUD | 67% | 1 of 3 | 0 | 38 min |
| BGY to WAW | 100% | 0 of 3 | 0 | — |
| BSL to BUD | 67% | 1 of 3 | 0 | 25 min |
| BTS to KSC | 100% | 0 of 3 | 0 | — |
| BUD to ATH | 33% | 2 of 3 | 0 | 52 min |
| BUD to BER | 67% | 1 of 3 | 0 | 41 min |
| BUD to CRL | 67% | 1 of 3 | 0 | 17 min |
| BUD to IST | 100% | 0 of 3 | 0 | — |
| BUD to MAD | 67% | 1 of 3 | 0 | 23 min |
| BUD to ORY | 100% | 0 of 3 | 0 | — |
| BUD to WAW | 67% | 0 of 3 | 1 | — |
| FMM to BEG | 100% | 0 of 3 | 0 | — |
| GDN to BGO | 100% | 0 of 3 | 0 | — |
| GDN to LTN | 100% | 0 of 3 | 0 | — |
| GDN to OSL | 100% | 0 of 3 | 0 | — |
| KRK to LCA | 100% | 0 of 3 | 0 | — |
| KRK to TLV | 100% | 0 of 3 | 0 | — |
| KTW to LTN | 67% | 1 of 3 | 0 | 1h 15m |
| LCA to ATH | 67% | 1 of 3 | 0 | 22 min |
| LCA to EVN | 100% | 0 of 3 | 0 | — |
| LCA to LTN | 100% | 0 of 3 | 0 | — |
| LCA to TLV | 100% | 0 of 3 | 0 | — |
| AES to GDN | 100% | 0 of 2 | 0 | — |
| AGP to KRK | 100% | 0 of 2 | 0 | — |
| AGP to WAW | 100% | 0 of 2 | 0 | — |
| ALC to WAW | 100% | 0 of 2 | 0 | — |
| ATH to BUD | 0% | 2 of 2 | 0 | 1h 02m |
| ATH to LCA | 50% | 1 of 2 | 0 | 20 min |
| BBU to BUD | 50% | 1 of 2 | 0 | 30 min |
| BEG to BER | 100% | 0 of 2 | 0 | — |
| BER to BEG | 100% | 0 of 2 | 0 | — |
| BGO to GDN | 100% | 0 of 2 | 0 | — |
| BGY to SOF | 50% | 1 of 2 | 0 | 54 min |
| BSL to KRK | 50% | 1 of 2 | 0 | 1h 29m |
| BTS to ALC | 100% | 0 of 2 | 0 | — |
| BTS to BSL | 100% | 0 of 2 | 0 | — |
| BTS to LTN | 100% | 0 of 2 | 0 | — |
| BTS to TLV | 100% | 0 of 2 | 0 | — |
| BUD to AGP | 100% | 0 of 2 | 0 | — |
| BUD to ALC | 100% | 0 of 2 | 0 | — |
| BUD to BBU | 50% | 1 of 2 | 0 | 19 min |
| BUD to BSL | 100% | 0 of 2 | 0 | — |
| BUD to LCA | 100% | 0 of 2 | 0 | — |
| BUD to LGW | 100% | 0 of 2 | 0 | — |
| BUD to LIS | 50% | 1 of 2 | 0 | 28 min |
| BUD to TFS | 50% | 1 of 2 | 0 | 25 min |
| BVA to BEG | 50% | 1 of 2 | 0 | 20 min |
| BVA to EVN | 50% | 1 of 2 | 0 | 59 min |
| CRL to BUD | 100% | 0 of 2 | 0 | — |
| CRL to WAW | 100% | 0 of 2 | 0 | — |
| DTM to BEG | 100% | 0 of 2 | 0 | — |
| DTM to GDN | 100% | 0 of 2 | 0 | — |
| DTM to SKP | 100% | 0 of 2 | 0 | — |
| EIN to BEG | 50% | 1 of 2 | 0 | 18 min |
| EIN to GDN | 100% | 0 of 2 | 0 | — |
| EIN to KTW | 50% | 1 of 2 | 0 | 37 min |
| EIN to SOF | 100% | 0 of 2 | 0 | — |
| EIN to WAW | 100% | 0 of 2 | 0 | — |
| EVN to BUD | 100% | 0 of 2 | 0 | — |
| EVN to BVA | 50% | 1 of 2 | 0 | 1h 17m |
| EVN to PRG | 100% | 0 of 2 | 0 | — |
| FCO to SOF | 0% | 2 of 2 | 0 | 36 min |
| FCO to WAW | 100% | 0 of 2 | 0 | — |
| FMM to SKP | 100% | 0 of 2 | 0 | — |
| GDN to AES | 100% | 0 of 2 | 0 | — |
| GDN to DTM | 100% | 0 of 2 | 0 | — |
| GDN to EIN | 100% | 0 of 2 | 0 | — |
| GDN to KEF | 100% | 0 of 2 | 0 | — |
| GDN to TKU | 100% | 0 of 2 | 0 | — |
| KEF to GDN | 100% | 0 of 2 | 0 | — |
| KEF to WAW | 50% | 1 of 2 | 0 | 58 min |
| KRK to AGP | 100% | 0 of 2 | 0 | — |
| KRK to BCN | 50% | 1 of 2 | 0 | 47 min |
| KRK to LGW | 100% | 0 of 2 | 0 | — |
| KTW to EIN | 0% | 2 of 2 | 0 | 40 min |
| KTW to TFS | 50% | 1 of 2 | 0 | 28 min |
| LCA to BUD | 100% | 0 of 2 | 0 | — |
| LCA to PRG | 100% | 0 of 2 | 0 | — |
| LCA to SKG | 100% | 0 of 2 | 0 | — |
| LCA to WAW | 100% | 0 of 2 | 0 | — |
| MAD to BUD | 100% | 0 of 2 | 0 | — |
| MAD to WAW | 100% | 0 of 2 | 0 | — |
| SKG to LCA | 100% | 0 of 2 | 0 | — |
| ABZ to GDN | 100% | 0 of 1 | 0 | — |
| AGA to KTW | 100% | 0 of 1 | 0 | — |
| AGP to BUD | 100% | 0 of 1 | 0 | — |
| AGP to SOF | 100% | 0 of 1 | 0 | — |
| ALC to BEG | 100% | 0 of 1 | 0 | — |
| ALC to BTS | 100% | 0 of 1 | 0 | — |
| ALC to BUD | 100% | 0 of 1 | 0 | — |
| ALC to KTW | 100% | 0 of 1 | 0 | — |
| ATH to BTS | 100% | 0 of 1 | 0 | — |
| ATH to WMI | 0% | 1 of 1 | 0 | 1h 46m |
| BBU to WAW | 100% | 0 of 1 | 0 | — |
| BCN to GDN | 0% | 1 of 1 | 0 | 39 min |
| BCN to KRK | 100% | 0 of 1 | 0 | — |
| BCN to LCA | 100% | 0 of 1 | 0 | — |
| BCN to WRO | 100% | 0 of 1 | 0 | — |
| BEG to ALC | 0% | 1 of 1 | 0 | 16 min |
| BEG to BGY | 100% | 0 of 1 | 0 | — |
| BEG to DTM | 0% | 1 of 1 | 0 | 1h 16m |
| BEG to FCO | 0% | 1 of 1 | 0 | 50 min |
| BEG to HAM | 100% | 0 of 1 | 0 | — |
| BEG to LCA | 0% | 1 of 1 | 0 | 30 min |
| BEG to MAD | 0% | 1 of 1 | 0 | 22 min |
| BEG to MLA | 100% | 0 of 1 | 0 | — |
| BEG to MMX | 100% | 0 of 1 | 0 | — |
| BEG to TGD | 0% | 1 of 1 | 0 | 6h 05m |
| BER to BTS | 100% | 0 of 1 | 0 | — |
| BER to SKP | 100% | 0 of 1 | 0 | — |
| BGO to KRK | 100% | 0 of 1 | 0 | — |
| BGY to BEG | 100% | 0 of 1 | 0 | — |
| BIO to BUD | 100% | 0 of 1 | 0 | — |
| BIO to KRK | 100% | 0 of 1 | 0 | — |
| BLL to BUD | 100% | 0 of 1 | 0 | — |
| BLL to GDN | 100% | 0 of 1 | 0 | — |
| BLQ to WAW | 100% | 0 of 1 | 0 | — |
| BSL to BTS | 100% | 0 of 1 | 0 | — |
| BSL to SOF | 100% | 0 of 1 | 0 | — |
| BTS to ATH | 100% | 0 of 1 | 0 | — |
| BTS to BER | 100% | 0 of 1 | 0 | — |
| BTS to EVN | 100% | 0 of 1 | 0 | — |
| BTS to FCO | 100% | 0 of 1 | 0 | — |
| BTS to SKP | 0% | 1 of 1 | 0 | 1h 21m |
| BTS to WAW | 100% | 0 of 1 | 0 | — |
| BUD to AMM | 0% | 0 of 1 | 1 | — |
| BUD to BIO | 0% | 1 of 1 | 0 | 21 min |
| BUD to BLL | 100% | 0 of 1 | 0 | — |
| BUD to CPH | 100% | 0 of 1 | 0 | — |
| BUD to CTA | 100% | 0 of 1 | 0 | — |
| BUD to ESB | 100% | 0 of 1 | 0 | — |
| BUD to EVN | 100% | 0 of 1 | 0 | — |
| BUD to FMM | 0% | 0 of 1 | 1 | — |
| BUD to FNC | 0% | 1 of 1 | 0 | 21 min |
| BUD to GDN | 100% | 0 of 1 | 0 | — |
| BUD to JED | 0% | 0 of 1 | 1 | — |
| BUD to KEF | 100% | 0 of 1 | 0 | — |
| BUD to KRK | 100% | 0 of 1 | 0 | — |
| BUD to MLA | 100% | 0 of 1 | 0 | — |
| BUD to RAK | 100% | 0 of 1 | 0 | — |
| BUD to STR | 0% | 1 of 1 | 0 | 32 min |
| BUD to TGD | 0% | 0 of 1 | 1 | — |
| BUD to TLL | 100% | 0 of 1 | 0 | — |
| BUD to TRN | 100% | 0 of 1 | 0 | — |
| BUD to VLC | 0% | 1 of 1 | 0 | 20 min |
| BUD to WRO | 100% | 0 of 1 | 0 | — |
| BVA to SKP | 100% | 0 of 1 | 0 | — |
| CGN to SKP | 100% | 0 of 1 | 0 | — |
| CGN to TGD | 100% | 0 of 1 | 0 | — |
| CPH to BUD | 100% | 0 of 1 | 0 | — |
| CPH to GDN | 100% | 0 of 1 | 0 | — |
| CPH to WAW | 100% | 0 of 1 | 0 | — |
| CTA to BUD | 100% | 0 of 1 | 0 | — |
| CTA to GDN | 100% | 0 of 1 | 0 | — |
| CTA to KTW | 100% | 0 of 1 | 0 | — |
| DTM to BUD | 100% | 0 of 1 | 0 | — |
| DTM to EVN | 0% | 1 of 1 | 0 | 35 min |
| DTM to OHD | 100% | 0 of 1 | 0 | — |
| DTM to SOF | 0% | 1 of 1 | 0 | 48 min |
| EIN to EVN | 100% | 0 of 1 | 0 | — |
| EIN to SKP | 100% | 0 of 1 | 0 | — |
| EIN to WRO | 100% | 0 of 1 | 0 | — |
| ESB to BUD | 0% | 1 of 1 | 0 | 58 min |
| EVN to BTS | 0% | 1 of 1 | 0 | 23 min |
| EVN to DTM | 0% | 1 of 1 | 0 | 50 min |
| EVN to EIN | 100% | 0 of 1 | 0 | — |
| EVN to FMM | 0% | 1 of 1 | 0 | 19 min |
| EVN to HAM | 100% | 0 of 1 | 0 | — |
| EVN to VCE | 0% | 1 of 1 | 0 | 39 min |
| FCO to BEG | 0% | 1 of 1 | 0 | 1h 02m |
| FCO to BTS | 0% | 1 of 1 | 0 | 1h 14m |
| FCO to GDN | 100% | 0 of 1 | 0 | — |
| FCO to KRK | 100% | 0 of 1 | 0 | — |
| FCO to SKP | 0% | 1 of 1 | 0 | 1h 07m |
| FDH to SKP | 100% | 0 of 1 | 0 | — |
| FKB to SKP | 100% | 0 of 1 | 0 | — |
| FMM to BUD | 0% | 0 of 1 | 1 | — |
| FMM to EVN | 100% | 0 of 1 | 0 | — |
| FNC to BUD | 100% | 0 of 1 | 0 | — |
| FNC to GDN | 100% | 0 of 1 | 0 | — |
| FNC to KTW | 100% | 0 of 1 | 0 | — |
| FNC to WAW | 100% | 0 of 1 | 0 | — |
| FUE to KTW | 100% | 0 of 1 | 0 | — |
| FUE to WAW | 100% | 0 of 1 | 0 | — |
| GDN to ABZ | 100% | 0 of 1 | 0 | — |
| GDN to BCN | 0% | 1 of 1 | 0 | 16 min |
| GDN to BLL | 100% | 0 of 1 | 0 | — |
| GDN to BUD | 100% | 0 of 1 | 0 | — |
| GDN to CPH | 100% | 0 of 1 | 0 | — |
| GDN to CTA | 100% | 0 of 1 | 0 | — |
| GDN to FCO | 100% | 0 of 1 | 0 | — |
| GDN to FNC | 100% | 0 of 1 | 0 | — |
| GDN to GOT | 100% | 0 of 1 | 0 | — |
| GDN to HAM | 100% | 0 of 1 | 0 | — |
| GDN to LCA | 100% | 0 of 1 | 0 | — |
| GDN to MXP | 100% | 0 of 1 | 0 | — |
| GDN to SVG | 100% | 0 of 1 | 0 | — |
| GDN to TFS | 100% | 0 of 1 | 0 | — |
| GDN to TLL | 100% | 0 of 1 | 0 | — |
| GDN to TOS | 100% | 0 of 1 | 0 | — |
| GOT to GDN | 100% | 0 of 1 | 0 | — |
| HAM to BEG | 100% | 0 of 1 | 0 | — |
| HAM to EVN | 100% | 0 of 1 | 0 | — |
| HAM to GDN | 100% | 0 of 1 | 0 | — |
| HAM to SKP | 100% | 0 of 1 | 0 | — |
| HHN to SKP | 100% | 0 of 1 | 0 | — |
| IST to BUD | 100% | 0 of 1 | 0 | — |
| JED to BUD | 0% | 0 of 1 | 1 | — |
| KEF to BUD | 100% | 0 of 1 | 0 | — |
| KEF to KTW | 100% | 0 of 1 | 0 | — |
| KEF to WRO | 100% | 0 of 1 | 0 | — |
| KRK to BGO | 100% | 0 of 1 | 0 | — |
| KRK to BIO | 100% | 0 of 1 | 0 | — |
| KRK to BSL | 100% | 0 of 1 | 0 | — |
| KRK to BUD | 100% | 0 of 1 | 0 | — |
| KRK to EIN | 100% | 0 of 1 | 0 | — |
| KRK to FCO | 100% | 0 of 1 | 0 | — |
| KRK to LYS | 100% | 0 of 1 | 0 | — |
| KRK to MXP | 100% | 0 of 1 | 0 | — |
| KRK to OSL | 100% | 0 of 1 | 0 | — |
| KRK to TLL | 100% | 0 of 1 | 0 | — |
| KTW to AGA | 0% | 1 of 1 | 0 | 35 min |
| KTW to ALC | 100% | 0 of 1 | 0 | — |
| KTW to CTA | 100% | 0 of 1 | 0 | — |
| KTW to FNC | 0% | 1 of 1 | 0 | 17 min |
| KTW to FUE | 100% | 0 of 1 | 0 | — |
| KTW to KEF | 100% | 0 of 1 | 0 | — |
| KTW to LCA | 100% | 0 of 1 | 0 | — |
| KTW to MXP | 0% | 1 of 1 | 0 | 2h 12m |
| LCA to BCN | 100% | 0 of 1 | 0 | — |
| LCA to BEG | 0% | 1 of 1 | 0 | 49 min |
| LCA to GDN | 100% | 0 of 1 | 0 | — |
| LCA to KRK | 100% | 0 of 1 | 0 | — |
| LCA to KTW | 100% | 0 of 1 | 0 | — |
| LCA to MAD | 100% | 0 of 1 | 0 | — |
| MAD to BEG | 100% | 0 of 1 | 0 | — |
| MAD to LCA | 100% | 0 of 1 | 0 | — |
| AGP to VNO | — | — | 0 | — |
| ATH to KUT | — | — | 0 | — |
| BCN to BTS | — | — | 0 | — |
| BCN to KUT | — | — | 0 | — |
| BEG to BVA | — | — | 0 | — |
| BEG to NCE | — | — | 0 | — |
| BEG to NYO | — | — | 0 | — |
| BER to SOF | — | — | 0 | — |
| BER to VAR | — | — | 0 | — |
| BER to VNO | — | — | 0 | — |
| BSL to INI | — | — | 0 | — |
| BSL to SKP | — | — | 0 | — |
| BTS to GYD | — | — | 0 | — |
| BTS to KUT | — | — | 0 | — |
| BTS to PMO | — | — | 0 | — |
| BTS to TZL | — | — | 0 | — |
| BTS to VAR | — | — | 0 | — |
| BUD to BRI | — | — | 0 | — |
| BUD to GHV | — | — | 0 | — |
| BUD to GYD | — | — | 0 | — |
| BUD to HRG | — | — | 0 | — |
| BUD to KUT | — | — | 0 | — |
| BUD to NCE | — | — | 0 | — |
| BUD to RMO | — | — | 0 | — |
| BUD to SPX | — | — | 0 | — |
| BUD to SSH | — | — | 0 | — |
| BUD to TGM | — | — | 0 | — |
| BUD to VNO | — | — | 0 | — |
| BVA to KUT | — | — | 0 | — |
| BVA to SOF | — | — | 0 | — |
| CRL to PRN | — | — | 0 | — |
| CRL to SOF | — | — | 0 | — |
| CRL to VAR | — | — | 0 | — |
| DTM to TZL | — | — | 0 | — |
| DTM to VNO | — | — | 0 | — |
| EIN to KRK | — | — | 0 | — |
| EIN to VAR | — | — | 0 | — |
| EIN to VNO | — | — | 0 | — |
| FCO to KUT | — | — | 0 | — |
| FKB to PRN | — | — | 0 | — |
| FMM to KUT | — | — | 0 | — |
| FMM to PRN | — | — | 0 | — |
| FMM to TZL | — | — | 0 | — |
| FMM to VAR | — | — | 0 | — |
| GDN to HAU | — | — | 0 | — |
| GDN to RMF | — | — | 0 | — |
| GDN to SSH | — | — | 0 | — |
| GDN to TAT | — | — | 0 | — |
| HAM to TZL | — | — | 0 | — |
| KRK to NCE | — | — | 0 | — |
| KRK to RMF | — | — | 0 | — |
| KRK to VNO | — | — | 0 | — |
| KTW to HRG | — | — | 0 | — |
| KTW to RMF | — | — | 0 | — |
| KTW to SSH | — | — | 0 | — |
| LCA to KUT | — | — | 0 | — |
| LCA to VNO | — | — | 0 | — |
| MAD to SOF | — | — | 0 | — |
| SVQ to WAW | — | — | 0 | — |
On-time record over time
Not enough flights yet to show a trend.
Compare Wizz Air with
- Wizz Air vs Ryanair56 shared routes
- Wizz Air vs Air Serbia12 shared routes
- Wizz Air vs LOT Polish Airlines8 shared routes
- Wizz Air vs easyJet6 shared routes
- Wizz Air vs Aegean Airlines6 shared routes
- Wizz Air vs SAS5 shared routes
- Wizz Air vs Norwegian Air Shuttle4 shared routes
- Wizz Air vs Azur Air Ukraine4 shared routes