Ryanair
On-time record and passenger ratings across the 910 routes we track for Ryanair.
Past 3 months
84% of flights arrived on time
1344 flights tracked221 late0 cancelledTypical delay when late 53 minRanked 78 of 203
8.4Verdict
Is Ryanair reliable?
Mostly. Ryanair is about average for reliability: 84% of its flights arrived on time over the past 3 months, ranking 78 of 203 airlines we track. 221 of 1344 flights were more than 15 minutes late, typically by 53 min, and 0% were cancelled.
By route
| Route | On time | Late | Cancelled | Typical delay when late |
|---|---|---|---|---|
| DUB to LGW | 92% | 1 of 13 | 0 | 19 min |
| DUB to STN | 100% | 0 of 11 | 0 | — |
| CIA to STN | 44% | 5 of 9 | 0 | 37 min |
| DUB to MAN | 100% | 0 of 8 | 0 | — |
| CTA to FCO | 29% | 5 of 7 | 0 | 54 min |
| FCO to CTA | 43% | 4 of 7 | 0 | 1h 01m |
| AMS to DUB | 100% | 0 of 6 | 0 | — |
| BGY to STN | 83% | 1 of 6 | 0 | 17 min |
| BUD to STN | 100% | 0 of 6 | 0 | — |
| DUB to AMS | 100% | 0 of 6 | 0 | — |
| DUB to BHX | 100% | 0 of 6 | 0 | — |
| MAD to PMI | 100% | 0 of 6 | 0 | — |
| MAD to STN | 100% | 0 of 6 | 0 | — |
| ALC to MAN | 100% | 0 of 5 | 0 | — |
| BHX to DUB | 100% | 0 of 5 | 0 | — |
| CIA to PRG | 80% | 1 of 5 | 0 | 1h 09m |
| CTA to MXP | 100% | 0 of 5 | 0 | — |
| DUB to EDI | 100% | 0 of 5 | 0 | — |
| DUB to LPL | 60% | 2 of 5 | 0 | 5h 55m |
| EDI to DUB | 100% | 0 of 5 | 0 | — |
| FCO to MAD | 60% | 2 of 5 | 0 | 49 min |
| KRK to STN | 100% | 0 of 5 | 0 | — |
| ACE to MAD | 100% | 0 of 4 | 0 | — |
| AGP to DUB | 75% | 1 of 4 | 0 | 26 min |
| AGP to STN | 100% | 0 of 4 | 0 | — |
| ALC to EIN | 100% | 0 of 4 | 0 | — |
| ATH to STN | 25% | 3 of 4 | 0 | 32 min |
| BGY to BCN | 25% | 3 of 4 | 0 | 24 min |
| BGY to CTA | 75% | 1 of 4 | 0 | 1h 04m |
| BGY to LIS | 50% | 2 of 4 | 0 | 35 min |
| BGY to PRG | 100% | 0 of 4 | 0 | — |
| BRU to DUB | 75% | 1 of 4 | 0 | 24 min |
| BVA to OPO | 100% | 0 of 4 | 0 | — |
| CAG to MXP | 100% | 0 of 4 | 0 | — |
| CGN to STN | 75% | 1 of 4 | 0 | 25 min |
| CIA to BUD | 100% | 0 of 4 | 0 | — |
| CIA to MAN | 75% | 1 of 4 | 0 | 31 min |
| CPH to STN | 100% | 0 of 4 | 0 | — |
| CRL to AGP | 100% | 0 of 4 | 0 | — |
| CRL to ALC | 100% | 0 of 4 | 0 | — |
| CRL to CIA | 100% | 0 of 4 | 0 | — |
| CRL to LIS | 75% | 1 of 4 | 0 | 52 min |
| CTA to MLA | 75% | 1 of 4 | 0 | 23 min |
| CTA to VCE | 75% | 1 of 4 | 0 | 11h 31m |
| DUB to ACE | 75% | 1 of 4 | 0 | 37 min |
| DUB to AGP | 100% | 0 of 4 | 0 | — |
| DUB to BRS | 100% | 0 of 4 | 0 | — |
| DUB to BRU | 100% | 0 of 4 | 0 | — |
| DUB to GLA | 100% | 0 of 4 | 0 | — |
| DUB to LIS | 100% | 0 of 4 | 0 | — |
| DUB to LTN | 100% | 0 of 4 | 0 | — |
| FCO to DUB | 50% | 2 of 4 | 0 | 44 min |
| FCO to SVQ | 25% | 3 of 4 | 0 | 31 min |
| FMM to STN | 100% | 0 of 4 | 0 | — |
| GDN to STN | 100% | 0 of 4 | 0 | — |
| MAD to DUB | 100% | 0 of 4 | 0 | — |
| MAD to MAN | 75% | 1 of 4 | 0 | 47 min |
| ACE to DUB | 67% | 1 of 3 | 0 | 29 min |
| AGP to CRL | 100% | 0 of 3 | 0 | — |
| AGP to FCO | 67% | 1 of 3 | 0 | 45 min |
| AGP to MAD | 67% | 1 of 3 | 0 | 44 min |
| AGP to NRN | 67% | 1 of 3 | 0 | 17 min |
| ALC to LGW | 100% | 0 of 3 | 0 | — |
| ALC to MXP | 100% | 0 of 3 | 0 | — |
| ALC to STN | 100% | 0 of 3 | 0 | — |
| ARN to STN | 100% | 0 of 3 | 0 | — |
| BCN to BGY | 100% | 0 of 3 | 0 | — |
| BCN to EDI | 67% | 1 of 3 | 0 | 38 min |
| BER to STN | 100% | 0 of 3 | 0 | — |
| BGY to CPH | 100% | 0 of 3 | 0 | — |
| BGY to EIN | 100% | 0 of 3 | 0 | — |
| BGY to KRK | 67% | 1 of 3 | 0 | 19 min |
| BGY to OPO | 33% | 2 of 3 | 0 | 29 min |
| BGY to VIE | 100% | 0 of 3 | 0 | — |
| BLQ to CTA | 100% | 0 of 3 | 0 | — |
| BUD to AGP | 0% | 3 of 3 | 0 | 22 min |
| BUD to CIA | 100% | 0 of 3 | 0 | — |
| BUD to MAD | 67% | 1 of 3 | 0 | 31 min |
| BUD to MAN | 100% | 0 of 3 | 0 | — |
| CGN to PMI | 100% | 0 of 3 | 0 | — |
| CIA to CRL | 100% | 0 of 3 | 0 | — |
| CIA to KRK | 67% | 1 of 3 | 0 | 10h 43m |
| CIA to RAK | 67% | 1 of 3 | 0 | 1h 20m |
| CPH to AGP | 100% | 0 of 3 | 0 | — |
| CRL to MAD | 100% | 0 of 3 | 0 | — |
| CRL to RAK | 33% | 2 of 3 | 0 | 41 min |
| CRL to TFS | 67% | 1 of 3 | 0 | 21 min |
| CRL to TSF | 100% | 0 of 3 | 0 | — |
| CTA to BLQ | 67% | 1 of 3 | 0 | 9h 47m |
| DUB to ALC | 67% | 1 of 3 | 0 | 1h 33m |
| DUB to BUD | 100% | 0 of 3 | 0 | — |
| DUB to FCO | 100% | 0 of 3 | 0 | — |
| DUB to KRK | 100% | 0 of 3 | 0 | — |
| DUB to MAD | 100% | 0 of 3 | 0 | — |
| DUB to NCL | 67% | 1 of 3 | 0 | 27 min |
| DUB to PRG | 100% | 0 of 3 | 0 | — |
| EDI to BCN | 67% | 1 of 3 | 0 | 21 min |
| EDI to CIA | 67% | 1 of 3 | 0 | 22 min |
| EIN to ALC | 67% | 1 of 3 | 0 | 1h 17m |
| EIN to STN | 100% | 0 of 3 | 0 | — |
| FAO to DUB | 100% | 0 of 3 | 0 | — |
| FCO to LIS | 33% | 2 of 3 | 0 | 39 min |
| FCO to MLA | 33% | 2 of 3 | 0 | 39 min |
| FCO to VLC | 33% | 2 of 3 | 0 | 1h 19m |
| GDN to TRF | 100% | 0 of 3 | 0 | — |
| GLA to DUB | 100% | 0 of 3 | 0 | — |
| GOT to STN | 100% | 0 of 3 | 0 | — |
| KRK to BGY | 100% | 0 of 3 | 0 | — |
| KRK to CIA | 100% | 0 of 3 | 0 | — |
| KRK to DUB | 67% | 1 of 3 | 0 | 17 min |
| KRK to LTN | 100% | 0 of 3 | 0 | — |
| KRK to MAD | 67% | 1 of 3 | 0 | 16 min |
| KRK to MLA | 67% | 1 of 3 | 0 | 39 min |
| MAD to ACE | 100% | 0 of 3 | 0 | — |
| MAD to AGP | 67% | 1 of 3 | 0 | 1h 01m |
| MAD to BUD | 67% | 1 of 3 | 0 | 51 min |
| MAD to FCO | 100% | 0 of 3 | 0 | — |
| MAD to MLA | 67% | 1 of 3 | 0 | 33 min |
| MAD to OTP | 100% | 0 of 3 | 0 | — |
| ACE to EDI | 100% | 0 of 2 | 0 | — |
| ACE to MAN | 100% | 0 of 2 | 0 | — |
| AGP to AMS | 100% | 0 of 2 | 0 | — |
| AGP to BER | 100% | 0 of 2 | 0 | — |
| AGP to BGY | 50% | 1 of 2 | 0 | 4h 33m |
| AGP to BUD | 100% | 0 of 2 | 0 | — |
| AGP to CPH | 100% | 0 of 2 | 0 | — |
| AGP to EIN | 100% | 0 of 2 | 0 | — |
| AGP to GOT | 50% | 1 of 2 | 0 | 19 min |
| AGP to KRK | 100% | 0 of 2 | 0 | — |
| AGP to MAN | 100% | 0 of 2 | 0 | — |
| AGP to RIX | 100% | 0 of 2 | 0 | — |
| AGP to VIE | 50% | 1 of 2 | 0 | 59 min |
| AGP to ZAG | 0% | 2 of 2 | 0 | 34 min |
| ALC to CGN | 100% | 0 of 2 | 0 | — |
| ALC to DUB | 50% | 1 of 2 | 0 | 1h 49m |
| ALC to EMA | 100% | 0 of 2 | 0 | — |
| ALC to GOT | 100% | 0 of 2 | 0 | — |
| ALC to LBA | 100% | 0 of 2 | 0 | — |
| ALC to LPL | 100% | 0 of 2 | 0 | — |
| ALC to NCL | 50% | 1 of 2 | 0 | 1h 08m |
| ALC to WAW | 100% | 0 of 2 | 0 | — |
| ALC to WRO | 100% | 0 of 2 | 0 | — |
| AMS to AGP | 0% | 2 of 2 | 0 | 40 min |
| ARN to BGY | 100% | 0 of 2 | 0 | — |
| ARN to FCO | 50% | 1 of 2 | 0 | 1h 00m |
| ARN to GDN | 100% | 0 of 2 | 0 | — |
| ARN to KRK | 50% | 1 of 2 | 0 | 1h 01m |
| BCN to ARN | 100% | 0 of 2 | 0 | — |
| BCN to BLQ | 50% | 1 of 2 | 0 | 28 min |
| BCN to DUB | 50% | 1 of 2 | 0 | 19 min |
| BCN to FCO | 100% | 0 of 2 | 0 | — |
| BCN to KRK | 100% | 0 of 2 | 0 | — |
| BCN to LIS | 100% | 0 of 2 | 0 | — |
| BCN to MAN | 100% | 0 of 2 | 0 | — |
| BCN to OPO | 50% | 1 of 2 | 0 | 17 min |
| BCN to PMI | 100% | 0 of 2 | 0 | — |
| BCN to RAK | 100% | 0 of 2 | 0 | — |
| BCN to STN | 50% | 1 of 2 | 0 | 1h 00m |
| BCN to TRN | 100% | 0 of 2 | 0 | — |
| BCN to VCE | 100% | 0 of 2 | 0 | — |
| BER to AGP | 50% | 1 of 2 | 0 | 20 min |
| BER to DUB | 100% | 0 of 2 | 0 | — |
| BER to FCO | 50% | 1 of 2 | 0 | 40 min |
| BER to LIS | 100% | 0 of 2 | 0 | — |
| BER to OTP | 100% | 0 of 2 | 0 | — |
| BER to TFS | 100% | 0 of 2 | 0 | — |
| BGY to AGP | 0% | 2 of 2 | 0 | 38 min |
| BGY to ARN | 100% | 0 of 2 | 0 | — |
| BGY to CRL | 100% | 0 of 2 | 0 | — |
| BGY to DUB | 50% | 1 of 2 | 0 | 16 min |
| BGY to FUE | 100% | 0 of 2 | 0 | — |
| BGY to LPA | 100% | 0 of 2 | 0 | — |
| BGY to MAD | 50% | 1 of 2 | 0 | 1h 15m |
| BGY to OTP | 100% | 0 of 2 | 0 | — |
| BGY to RAK | 50% | 1 of 2 | 0 | 20 min |
| BGY to RIX | 50% | 1 of 2 | 0 | 17 min |
| BGY to TFS | 50% | 1 of 2 | 0 | 33 min |
| BGY to VLC | 50% | 1 of 2 | 0 | 33 min |
| BGY to WMI | 100% | 0 of 2 | 0 | — |
| BHX to BCN | 50% | 1 of 2 | 0 | 1h 32m |
| BHX to FUE | 100% | 0 of 2 | 0 | — |
| BHX to KRK | 100% | 0 of 2 | 0 | — |
| BLQ to BCN | 100% | 0 of 2 | 0 | — |
| BLQ to CRL | 50% | 1 of 2 | 0 | 48 min |
| BLQ to STN | 100% | 0 of 2 | 0 | — |
| BRE to STN | 50% | 1 of 2 | 0 | 20 min |
| BRS to DUB | 100% | 0 of 2 | 0 | — |
| BRS to KRK | 100% | 0 of 2 | 0 | — |
| BTS to CIA | 100% | 0 of 2 | 0 | — |
| BTS to STN | 100% | 0 of 2 | 0 | — |
| BUD to BGY | 100% | 0 of 2 | 0 | — |
| BUD to CPH | 100% | 0 of 2 | 0 | — |
| BUD to DUB | 100% | 0 of 2 | 0 | — |
| BUD to EDI | 50% | 1 of 2 | 0 | 22 min |
| BUD to KRK | 100% | 0 of 2 | 0 | — |
| BUD to LIS | 0% | 2 of 2 | 0 | 24 min |
| BUD to MRS | 100% | 0 of 2 | 0 | — |
| BUD to MXP | 100% | 0 of 2 | 0 | — |
| BUD to TFS | 50% | 1 of 2 | 0 | 38 min |
| BVA to DUB | 100% | 0 of 2 | 0 | — |
| BVA to FEZ | 100% | 0 of 2 | 0 | — |
| BVA to KRK | 100% | 0 of 2 | 0 | — |
| BVA to LIS | 100% | 0 of 2 | 0 | — |
| BVA to RAK | 50% | 1 of 2 | 0 | 45 min |
| BVA to RBA | 100% | 0 of 2 | 0 | — |
| CAG to CIA | 100% | 0 of 2 | 0 | — |
| CAG to VCE | 100% | 0 of 2 | 0 | — |
| CAG to VRN | 100% | 0 of 2 | 0 | — |
| CGN to AGP | 100% | 0 of 2 | 0 | — |
| CGN to ALC | 100% | 0 of 2 | 0 | — |
| CGN to LIS | 100% | 0 of 2 | 0 | — |
| CGN to LPA | 50% | 1 of 2 | 0 | 47 min |
| CGN to MAN | 100% | 0 of 2 | 0 | — |
| CGN to OPO | 100% | 0 of 2 | 0 | — |
| CGN to TFS | 100% | 0 of 2 | 0 | — |
| CGN to VIE | 100% | 0 of 2 | 0 | — |
| CIA to BTS | 100% | 0 of 2 | 0 | — |
| CIA to EDI | 0% | 2 of 2 | 0 | 47 min |
| CIA to MRS | 100% | 0 of 2 | 0 | — |
| CIA to RBA | 100% | 0 of 2 | 0 | — |
| CIA to SOF | 100% | 0 of 2 | 0 | — |
| CIA to WMI | 100% | 0 of 2 | 0 | — |
| CPH to BGY | 100% | 0 of 2 | 0 | — |
| CPH to BUD | 100% | 0 of 2 | 0 | — |
| CPH to DUB | 100% | 0 of 2 | 0 | — |
| CPH to FCO | 50% | 1 of 2 | 0 | 16 min |
| CPH to KRK | 100% | 0 of 2 | 0 | — |
| CPH to MAD | 100% | 0 of 2 | 0 | — |
| CPH to MAN | 100% | 0 of 2 | 0 | — |
| CRL to AGA | 50% | 1 of 2 | 0 | 24 min |
| CRL to BGY | 100% | 0 of 2 | 0 | — |
| CRL to EDI | 100% | 0 of 2 | 0 | — |
| CRL to MAN | 100% | 0 of 2 | 0 | — |
| CRL to MLA | 100% | 0 of 2 | 0 | — |
| CRL to MRS | 50% | 1 of 2 | 0 | 16 min |
| CRL to OPO | 100% | 0 of 2 | 0 | — |
| CRL to PSR | 100% | 0 of 2 | 0 | — |
| CTA to BGY | 100% | 0 of 2 | 0 | — |
| CTA to TRN | 100% | 0 of 2 | 0 | — |
| CTA to VIE | 50% | 1 of 2 | 0 | 1h 12m |
| DUB to BCN | 100% | 0 of 2 | 0 | — |
| DUB to BER | 100% | 0 of 2 | 0 | — |
| DUB to BGY | 100% | 0 of 2 | 0 | — |
| DUB to FAO | 100% | 0 of 2 | 0 | — |
| DUB to FUE | 100% | 0 of 2 | 0 | — |
| DUB to LBA | 100% | 0 of 2 | 0 | — |
| DUB to MLA | 100% | 0 of 2 | 0 | — |
| DUB to MXP | 50% | 1 of 2 | 0 | 17 min |
| DUB to RVN | 100% | 0 of 2 | 0 | — |
| DUB to SOF | 100% | 0 of 2 | 0 | — |
| DUB to TFS | 50% | 1 of 2 | 0 | 17 min |
| DUB to VIE | 100% | 0 of 2 | 0 | — |
| DUB to WRO | 100% | 0 of 2 | 0 | — |
| EDI to ACE | 100% | 0 of 2 | 0 | — |
| EDI to BUD | 100% | 0 of 2 | 0 | — |
| EDI to CRL | 100% | 0 of 2 | 0 | — |
| EDI to KRK | 100% | 0 of 2 | 0 | — |
| EDI to MLA | 100% | 0 of 2 | 0 | — |
| EDI to TFS | 100% | 0 of 2 | 0 | — |
| EIN to AGP | 50% | 1 of 2 | 0 | 16 min |
| EIN to BGY | 100% | 0 of 2 | 0 | — |
| EIN to KRK | 100% | 0 of 2 | 0 | — |
| EIN to OPO | 100% | 0 of 2 | 0 | — |
| FAO to OPO | 100% | 0 of 2 | 0 | — |
| FAO to STN | 100% | 0 of 2 | 0 | — |
| FCO to AGP | 100% | 0 of 2 | 0 | — |
| FCO to BCN | 100% | 0 of 2 | 0 | — |
| FCO to BER | 100% | 0 of 2 | 0 | — |
| FCO to OPO | 50% | 1 of 2 | 0 | 3h 56m |
| FCO to TFS | 100% | 0 of 2 | 0 | — |
| FKB to PMI | 50% | 1 of 2 | 0 | 27 min |
| FKB to TFS | 100% | 0 of 2 | 0 | — |
| FMM to TFS | 50% | 1 of 2 | 0 | 21 min |
| FNC to LIS | 100% | 0 of 2 | 0 | — |
| FNC to OPO | 100% | 0 of 2 | 0 | — |
| FUE to BGY | 100% | 0 of 2 | 0 | — |
| FUE to BHX | 100% | 0 of 2 | 0 | — |
| GDN to ARN | 50% | 1 of 2 | 0 | 18 min |
| GDN to LBA | 100% | 0 of 2 | 0 | — |
| GDN to MLA | 50% | 1 of 2 | 0 | 46 min |
| GOT to ALC | 50% | 1 of 2 | 0 | 18 min |
| HEL to STN | 100% | 0 of 2 | 0 | — |
| HHN to FEZ | 50% | 1 of 2 | 0 | 16 min |
| KRK to AGP | 0% | 2 of 2 | 0 | 27 min |
| KRK to ALC | 100% | 0 of 2 | 0 | — |
| KRK to ARN | 50% | 1 of 2 | 0 | 54 min |
| KRK to BCN | 50% | 1 of 2 | 0 | 22 min |
| KRK to BHX | 100% | 0 of 2 | 0 | — |
| KRK to BRS | 100% | 0 of 2 | 0 | — |
| KRK to BUD | 100% | 0 of 2 | 0 | — |
| KRK to CPH | 100% | 0 of 2 | 0 | — |
| KRK to CTA | 100% | 0 of 2 | 0 | — |
| KRK to EDI | 50% | 1 of 2 | 0 | 29 min |
| KRK to EIN | 100% | 0 of 2 | 0 | — |
| KRK to LBA | 100% | 0 of 2 | 0 | — |
| KRK to LIS | 0% | 2 of 2 | 0 | 23 min |
| KRK to LPA | 0% | 2 of 2 | 0 | 23 min |
| KRK to MAN | 100% | 0 of 2 | 0 | — |
| KRK to OPO | 100% | 0 of 2 | 0 | — |
| KRK to TFS | 50% | 1 of 2 | 0 | 35 min |
| KTW to MLA | 100% | 0 of 2 | 0 | — |
| KTW to STN | 100% | 0 of 2 | 0 | — |
| KUN to ALC | 100% | 0 of 2 | 0 | — |
| KUN to LTN | 100% | 0 of 2 | 0 | — |
| LBA to ALC | 100% | 0 of 2 | 0 | — |
| LBA to DUB | 100% | 0 of 2 | 0 | — |
| LBA to GDN | 100% | 0 of 2 | 0 | — |
| MAD to BGY | 100% | 0 of 2 | 0 | — |
| MAD to CPH | 100% | 0 of 2 | 0 | — |
| MAD to CRL | 100% | 0 of 2 | 0 | — |
| MAD to KRK | 100% | 0 of 2 | 0 | — |
| MAD to MXP | 50% | 1 of 2 | 0 | 30 min |
| MAD to TNG | 50% | 1 of 2 | 0 | 50 min |
| MAD to TRN | 100% | 0 of 2 | 0 | — |
| MAD to VIE | 100% | 0 of 2 | 0 | — |
| SVQ to FCO | 50% | 1 of 2 | 0 | 1h 45m |
| SVQ to STN | 100% | 0 of 2 | 0 | — |
| SVQ to VLC | 100% | 0 of 2 | 0 | — |
| AAR to STN | 100% | 0 of 1 | 0 | — |
| ABZ to ALC | 100% | 0 of 1 | 0 | — |
| ACE to BRS | 100% | 0 of 1 | 0 | — |
| ACE to BTS | 100% | 0 of 1 | 0 | — |
| ACE to CRL | 100% | 0 of 1 | 0 | — |
| ACE to EMA | 100% | 0 of 1 | 0 | — |
| ACE to LPL | 100% | 0 of 1 | 0 | — |
| ACE to MXP | 100% | 0 of 1 | 0 | — |
| ACE to NRN | 100% | 0 of 1 | 0 | — |
| ACE to ORK | 100% | 0 of 1 | 0 | — |
| ACE to STN | 100% | 0 of 1 | 0 | — |
| ACE to TSF | 100% | 0 of 1 | 0 | — |
| AGA to BTS | 100% | 0 of 1 | 0 | — |
| AGA to BVA | 100% | 0 of 1 | 0 | — |
| AGA to CRL | 100% | 0 of 1 | 0 | — |
| AGA to DUB | 100% | 0 of 1 | 0 | — |
| AGA to FKB | 100% | 0 of 1 | 0 | — |
| AGA to GDN | 100% | 0 of 1 | 0 | — |
| AGA to MRS | 100% | 0 of 1 | 0 | — |
| AGA to MXP | 100% | 0 of 1 | 0 | — |
| AGA to VIE | 0% | 1 of 1 | 0 | 21 min |
| AGP to AAR | 100% | 0 of 1 | 0 | — |
| AGP to ARN | 100% | 0 of 1 | 0 | — |
| AGP to BCN | 100% | 0 of 1 | 0 | — |
| AGP to BHX | 100% | 0 of 1 | 0 | — |
| AGP to BRE | 100% | 0 of 1 | 0 | — |
| AGP to BRS | 100% | 0 of 1 | 0 | — |
| AGP to BTS | 100% | 0 of 1 | 0 | — |
| AGP to CGN | 100% | 0 of 1 | 0 | — |
| AGP to EDI | 0% | 1 of 1 | 0 | 33 min |
| AGP to FKB | 100% | 0 of 1 | 0 | — |
| AGP to FMM | 100% | 0 of 1 | 0 | — |
| AGP to GLA | 100% | 0 of 1 | 0 | — |
| AGP to HAM | 100% | 0 of 1 | 0 | — |
| AGP to KSC | 100% | 0 of 1 | 0 | — |
| AGP to LCJ | 100% | 0 of 1 | 0 | — |
| AGP to MME | 100% | 0 of 1 | 0 | — |
| AGP to NQY | 100% | 0 of 1 | 0 | — |
| AGP to OPO | 100% | 0 of 1 | 0 | — |
| AGP to OTP | 100% | 0 of 1 | 0 | — |
| AGP to PMI | 100% | 0 of 1 | 0 | — |
| AGP to RAK | 100% | 0 of 1 | 0 | — |
| AGP to RBA | 100% | 0 of 1 | 0 | — |
| AGP to TNG | 100% | 0 of 1 | 0 | — |
| AGP to TRS | 100% | 0 of 1 | 0 | — |
| AGP to TSF | 100% | 0 of 1 | 0 | — |
| AGP to WAW | 100% | 0 of 1 | 0 | — |
| ALC to ABZ | 100% | 0 of 1 | 0 | — |
| ALC to ARN | 100% | 0 of 1 | 0 | — |
| ALC to BER | 100% | 0 of 1 | 0 | — |
| ALC to BHX | 100% | 0 of 1 | 0 | — |
| ALC to BOH | 100% | 0 of 1 | 0 | — |
| ALC to BRS | 100% | 0 of 1 | 0 | — |
| ALC to BUD | 100% | 0 of 1 | 0 | — |
| ALC to CRL | 100% | 0 of 1 | 0 | — |
| ALC to CTA | 100% | 0 of 1 | 0 | — |
| ALC to CWL | 100% | 0 of 1 | 0 | — |
| ALC to FCO | 100% | 0 of 1 | 0 | — |
| ALC to FKB | 0% | 1 of 1 | 0 | 28 min |
| ALC to HAM | 100% | 0 of 1 | 0 | — |
| ALC to IBZ | 100% | 0 of 1 | 0 | — |
| ALC to KRK | 100% | 0 of 1 | 0 | — |
| ALC to LCJ | 100% | 0 of 1 | 0 | — |
| ALC to LIS | 100% | 0 of 1 | 0 | — |
| ALC to LNZ | 100% | 0 of 1 | 0 | — |
| ALC to LTN | 100% | 0 of 1 | 0 | — |
| ALC to NQY | 100% | 0 of 1 | 0 | — |
| ALC to ORK | 100% | 0 of 1 | 0 | — |
| ALC to PIK | 100% | 0 of 1 | 0 | — |
| ALC to RAK | 100% | 0 of 1 | 0 | — |
| ALC to SCN | 100% | 0 of 1 | 0 | — |
| ALC to SOF | 100% | 0 of 1 | 0 | — |
| ALC to SVQ | 100% | 0 of 1 | 0 | — |
| ALC to TRF | 100% | 0 of 1 | 0 | — |
| ALC to TSF | 100% | 0 of 1 | 0 | — |
| ALC to TTU | 100% | 0 of 1 | 0 | — |
| ALC to VIE | 100% | 0 of 1 | 0 | — |
| ARN to AGP | 100% | 0 of 1 | 0 | — |
| ARN to ALC | 0% | 1 of 1 | 0 | 18 min |
| ARN to BCN | 100% | 0 of 1 | 0 | — |
| ARN to BUD | 100% | 0 of 1 | 0 | — |
| ARN to CGN | 0% | 1 of 1 | 0 | 43 min |
| ARN to CRL | 0% | 1 of 1 | 0 | 1h 35m |
| ARN to DUB | 0% | 1 of 1 | 0 | 17 min |
| ARN to MLA | 0% | 1 of 1 | 0 | 54 min |
| ARN to OPO | 0% | 1 of 1 | 0 | 41 min |
| ARN to RAK | 0% | 1 of 1 | 0 | 3h 30m |
| ARN to RBA | 0% | 1 of 1 | 0 | 40 min |
| ARN to RIX | 100% | 0 of 1 | 0 | — |
| ARN to WMI | 100% | 0 of 1 | 0 | — |
| ATH to BGY | 0% | 1 of 1 | 0 | 21 min |
| ATH to CRL | 100% | 0 of 1 | 0 | — |
| ATH to DUB | 0% | 1 of 1 | 0 | 56 min |
| ATH to MLA | 0% | 1 of 1 | 0 | 24 min |
| ATH to PFO | 0% | 1 of 1 | 0 | 50 min |
| ATH to VIE | 0% | 1 of 1 | 0 | 49 min |
| ATH to WRO | 100% | 0 of 1 | 0 | — |
| BCN to AGP | 0% | 1 of 1 | 0 | 34 min |
| BCN to BHX | 0% | 1 of 1 | 0 | 48 min |
| BCN to BUD | 100% | 0 of 1 | 0 | — |
| BCN to CGN | 100% | 0 of 1 | 0 | — |
| BCN to MLA | 0% | 1 of 1 | 0 | 39 min |
| BCN to MXP | 100% | 0 of 1 | 0 | — |
| BCN to PRG | 100% | 0 of 1 | 0 | — |
| BCN to SOF | 100% | 0 of 1 | 0 | — |
| BCN to SVQ | 100% | 0 of 1 | 0 | — |
| BCN to TLL | 100% | 0 of 1 | 0 | — |
| BCN to TRS | 100% | 0 of 1 | 0 | — |
| BER to ALC | 100% | 0 of 1 | 0 | — |
| BER to BGY | 100% | 0 of 1 | 0 | — |
| BER to BUD | 100% | 0 of 1 | 0 | — |
| BER to CTA | 100% | 0 of 1 | 0 | — |
| BER to MAD | 100% | 0 of 1 | 0 | — |
| BER to MAN | 100% | 0 of 1 | 0 | — |
| BER to MXP | 100% | 0 of 1 | 0 | — |
| BER to OPO | 100% | 0 of 1 | 0 | — |
| BER to PFO | 100% | 0 of 1 | 0 | — |
| BER to SOF | 100% | 0 of 1 | 0 | — |
| BER to VLC | 0% | 1 of 1 | 0 | 22 min |
| BFS to AGP | 100% | 0 of 1 | 0 | — |
| BGY to ACE | 0% | 1 of 1 | 0 | 28 min |
| BGY to AGA | 0% | 1 of 1 | 0 | 30 min |
| BGY to ATH | 100% | 0 of 1 | 0 | — |
| BGY to BER | 100% | 0 of 1 | 0 | — |
| BGY to BHX | 100% | 0 of 1 | 0 | — |
| BGY to BUD | 100% | 0 of 1 | 0 | — |
| BGY to CGN | 100% | 0 of 1 | 0 | — |
| BGY to CLJ | 100% | 0 of 1 | 0 | — |
| BGY to EDI | 100% | 0 of 1 | 0 | — |
| BGY to FEZ | 0% | 1 of 1 | 0 | 20 min |
| BGY to GDN | 100% | 0 of 1 | 0 | — |
| BGY to HEL | 100% | 0 of 1 | 0 | — |
| BGY to LUX | 100% | 0 of 1 | 0 | — |
| BGY to MAN | 100% | 0 of 1 | 0 | — |
| BGY to MLA | 100% | 0 of 1 | 0 | — |
| BGY to PFO | 0% | 1 of 1 | 0 | 19 min |
| BGY to RBA | 100% | 0 of 1 | 0 | — |
| BGY to RVN | 100% | 0 of 1 | 0 | — |
| BGY to SOF | 100% | 0 of 1 | 0 | — |
| BGY to SUF | 100% | 0 of 1 | 0 | — |
| BGY to TRF | 100% | 0 of 1 | 0 | — |
| BGY to WRO | 100% | 0 of 1 | 0 | — |
| BHX to AGP | 100% | 0 of 1 | 0 | — |
| BHX to ALC | 100% | 0 of 1 | 0 | — |
| BHX to BGY | 100% | 0 of 1 | 0 | — |
| BHX to LCJ | 100% | 0 of 1 | 0 | — |
| BHX to MAD | 100% | 0 of 1 | 0 | — |
| BHX to MLA | 100% | 0 of 1 | 0 | — |
| BHX to ORK | 100% | 0 of 1 | 0 | — |
| BHX to OTP | 100% | 0 of 1 | 0 | — |
| BHX to SOF | 100% | 0 of 1 | 0 | — |
| BHX to VLC | 0% | 1 of 1 | 0 | 16 min |
| BLQ to ACE | 0% | 1 of 1 | 0 | 30 min |
| BLQ to AGP | 0% | 1 of 1 | 0 | 16 min |
| BLQ to BUD | 100% | 0 of 1 | 0 | — |
