PSA Airlines

On-time record and passenger ratings across the 454 routes we track for PSA Airlines.

Past year

66% of flights arrived on time

62134 flights tracked17321 late3573 cancelledTypical delay when late 1h 42mRanked 168 of 212
6.6Verdict

Is PSA Airlines reliable?

Not very. PSA Airlines runs late more often than most airlines we track: 66% of its flights arrived on time over the past year, ranking 168 of 212 airlines we track. 17321 of 62134 flights were more than 15 minutes late, typically by 1h 42m, and 5.8% were cancelled.

PSA Airlines on-time performance by route
RouteOn timeLateCancelledTypical delay when late
ATL to CLT73%121 of 493141h 42m
CLT to ATL59%187 of 489141h 23m
CVG to PHL68%113 of 429262h 11m
PHL to CVG67%115 of 428271h 42m
LEX to CLT76%90 of 420101h 54m
CLT to LEX62%149 of 418111h 09m
SAV to CLT84%61 of 41352h 18m
CLT to SAV65%141 of 41151h 24m
CLT to DAY63%145 of 40231h 37m
DAY to CLT84%60 of 40151h 23m
CAK to CLT79%74 of 36931h 21m
CLT to CAK70%107 of 36851h 29m
DAB to CLT80%67 of 36061h 23m
CLT to DAB71%101 of 35951h 16m
DFW to DAY73%94 of 35741h 21m
DAY to DFW85%52 of 35631h 40m
DCA to CLE51%126 of 350441h 23m
CLE to DCA58%103 of 348441h 52m
DTW to PHL64%88 of 344362h 43m
PHL to DTW61%102 of 343331h 49m
PVD to PHL61%101 of 342312h 16m
PHL to PVD61%96 of 341361h 37m
HPN to CLT67%91 of 328162h 43m
HPN to DCA52%127 of 328302h 23m
DCA to HPN57%107 of 325332h 06m
CLT to HPN69%91 of 32381h 27m
GSP to CLT73%80 of 32382h 16m
CLT to GSP61%119 of 32161h 45m
DCA to PVD61%89 of 319341h 35m
PVD to DCA55%98 of 317451h 54m
BDL to DCA53%113 of 307311h 52m
DCA to BDL57%95 of 307361h 25m
CLT to BHM62%104 of 29261h 15m
BHM to CLT71%78 of 29071h 21m
DCA to RDU56%96 of 287291h 31m
RDU to DCA53%104 of 287302h 56m
CLT to MHT73%70 of 27751h 23m
MHT to CLT75%66 of 27541h 58m
ALB to DCA65%71 of 272241h 52m
DCA to ALB54%101 of 272231h 21m
CRW to CLT74%61 of 27191h 52m
TLH to DFW82%45 of 27152h 02m
DFW to TLH72%72 of 27041h 08m
CLT to CRW64%88 of 26981h 05m
CLT to SBN63%95 of 26841h 17m
DCA to MHT58%90 of 268221h 30m
MHT to DCA64%75 of 268222h 26m
SBN to CLT72%70 of 26841h 52m
DCA to ORF57%99 of 267151h 37m
ORF to DCA59%93 of 267172h 27m
CLT to IAD70%71 of 26681h 20m
DCA to TYS52%112 of 263151h 33m
TYS to DCA62%82 of 263172h 33m
IAD to CLT75%57 of 26281h 54m
CLT to ORF60%99 of 26051h 35m
ORF to CLT70%70 of 26071h 31m
DCA to ROC54%93 of 259271h 24m
ROC to DCA60%78 of 259261h 54m
CLT to XNA76%56 of 25771h 11m
XNA to CLT73%61 of 25671h 59m
ECP to CLT75%61 of 25531h 41m
SDF to CLT78%46 of 25591h 08m
BHM to DCA71%54 of 254213h 12m
CLT to ECP58%105 of 25421h 07m
CLT to SDF67%76 of 25471h 21m
DCA to BHM61%82 of 254181h 44m
ATL to DCA55%79 of 253342h 24m
DCA to ATL48%98 of 252321h 29m
BTV to PHL64%62 of 251291h 34m
DCA to CVG64%71 of 251201h 22m
PHL to BTV52%95 of 251261h 29m
CVG to DCA62%71 of 250232h 14m
DAY to DCA71%61 of 247112h 10m
DCA to DAY64%81 of 24791h 53m
PHL to MSN52%89 of 246281h 32m
MSN to PHL61%65 of 244312h 29m
DCA to SAV54%91 of 239181h 35m
SAV to DCA72%46 of 239211h 42m
CLT to CHS65%76 of 23761h 16m
DCA to PNS56%90 of 237151h 20m
IND to PHL65%58 of 237243h 12m
PHL to IND70%52 of 237201h 36m
CHS to CLT67%72 of 23661h 37m
DCA to IAH59%76 of 236201h 26m
IAH to DCA61%68 of 236252h 02m
PNS to DCA67%62 of 236152h 04m
BGR to DCA61%68 of 231222h 32m
DCA to BGR54%81 of 231251h 24m
PIA to DFW72%61 of 22841h 22m
CHS to DCA61%74 of 227152h 34m
CLT to MLB66%73 of 22751h 01m
DCA to CAE53%86 of 227211h 28m
DCA to CHS63%75 of 227101h 02m
DCA to DTW59%73 of 227211h 26m
DFW to PIA85%30 of 22741h 49m
DTW to DCA70%46 of 227221h 54m
MLB to CLT77%47 of 22761h 31m
CLT to BTV64%80 of 22511h 28m
CAE to DCA61%65 of 224222h 11m
BTV to CLT66%75 of 22321h 50m
DCA to GSP51%91 of 221171h 49m
DFW to TYS82%36 of 22131h 37m
TYS to DFW85%31 of 22121h 38m
GSP to DCA58%69 of 219232h 04m
DFW to LFT75%50 of 21751h 31m
LFT to DFW72%54 of 21662h 27m
JAN to DFW80%42 of 21511h 34m
DFW to JAN76%50 of 21311h 30m
PHL to MEM66%61 of 213111h 50m
MEM to PHL70%53 of 211112h 16m
MKE to PHL63%55 of 211242h 06m
PHL to MKE55%68 of 210271h 37m
MOB to DFW81%36 of 20931h 52m
DFW to MOB74%52 of 20831h 25m
PHL to ORF56%77 of 204131h 48m
ILM to DCA49%74 of 203291h 48m
DCA to ILM59%59 of 202231h 24m
ORF to PHL73%46 of 20283h 03m
BTV to DCA60%64 of 201172h 20m
DCA to BTV56%67 of 201221h 35m
PNS to DFW73%50 of 20142h 24m
PHL to GRR66%55 of 199121h 37m
DFW to PNS67%61 of 19841h 26m
GRR to PHL73%45 of 19791h 58m
PNS to CLT81%32 of 19341h 18m
CLT to PNS65%65 of 19231h 16m
DCA to MSP53%67 of 191221h 37m
MSP to DCA73%37 of 189143h 16m
DFW to AGS66%61 of 18731h 28m
AGS to DFW80%35 of 18622h 51m
ABE to CLT69%53 of 18452h 35m
DCA to MSN57%54 of 184261h 37m
DCA to SYR57%61 of 184191h 07m
DCA to GRR56%68 of 183121h 45m
PHL to PIT62%46 of 183231h 37m
PIT to PHL65%43 of 183212h 09m
SYR to DCA45%80 of 183211h 22m
CLT to ABE60%67 of 18251h 27m
MSN to DCA69%42 of 182142h 56m
GRR to DCA65%54 of 181101h 53m
DFW to MGM72%39 of 180121h 39m
MGM to DFW63%55 of 180121h 44m
CLT to PIA62%63 of 17951h 12m
PIA to CLT84%25 of 17942h 24m
PHL to OMA63%53 of 178131h 46m
DCA to BUF55%65 of 176151h 38m
PHL to DSM63%50 of 176161h 43m
BUF to DCA49%71 of 175182h 51m
DCA to CMH65%37 of 175251h 50m
OMA to PHL69%40 of 175151h 16m
BHM to PHL67%41 of 174162h 20m
CMH to DCA71%33 of 174182h 30m
DFW to BHM69%51 of 17431h 48m
BHM to DFW64%59 of 17342h 00m
DSM to PHL72%33 of 173162h 13m
PHL to BHM62%47 of 173181h 41m
PHL to LEX60%50 of 173191h 32m
RIC to CLT73%44 of 17331h 39m
DFW to LAW79%34 of 17231h 36m
LEX to PHL69%39 of 172142h 12m
CLT to RIC74%41 of 17131h 28m
LAW to DFW82%27 of 17031h 24m
DCA to MKE51%57 of 168251h 25m
MKE to DCA60%51 of 167162h 36m
RDU to PHL54%51 of 166251h 56m
PHL to RDU61%48 of 163162h 01m
VPS to CLT60%60 of 16352h 17m
DCA to HSV67%44 of 162101h 20m
CLT to VPS63%54 of 16161h 19m
DCA to PHL55%61 of 161121h 50m
HSV to DCA68%40 of 161111h 54m
PHL to DCA39%80 of 161181h 44m
AVL to CLT78%29 of 15862h 42m
CLT to AVL61%55 of 15771h 26m
BNA to PHL73%27 of 150135h 06m
PHL to BNA70%29 of 150161h 27m
JAN to CLT86%13 of 14982h 58m
CLT to JAN53%60 of 148101h 16m
CLT to TYS57%60 of 14841h 35m
TYS to CLT68%44 of 14842h 01m
DCA to MCI57%49 of 146141h 37m
DFW to HSV71%40 of 14631h 17m
HSV to DFW77%27 of 14661h 15m
CLT to AVP73%37 of 14421h 12m
CLT to GPT67%45 of 14431h 12m
CLT to MYR75%35 of 14411h 08m
GPT to CLT86%18 of 14421h 29m
MCI to DCA72%28 of 144122h 10m
AVP to CLT85%19 of 14322h 31m
MYR to CLT85%20 of 14312h 23m
CLT to HSV64%47 of 14241h 10m
HSV to CLT89%12 of 14243h 33m
PHL to SAV67%41 of 14261h 43m
SAV to PHL76%25 of 14292h 21m
PHL to XNA61%43 of 137101h 32m
MEM to CLT58%54 of 13531h 14m
CLT to MEM52%62 of 13421h 05m
XNA to PHL61%40 of 134122h 15m
CLT to MDT61%48 of 13341h 21m
CLT to TVC80%24 of 133349 min
TVC to CLT80%22 of 13351h 15m
MDT to CLT74%30 of 13251h 27m
CLE to PHL72%26 of 130102h 16m
PHL to CLE73%28 of 13071h 35m
HOU to DFW80%25 of 12912h 11m
DCA to MEM55%40 of 128181h 13m
DFW to HOU68%38 of 12831h 29m
MEM to DCA66%32 of 128121h 16m
PHL to MSP68%33 of 12681h 13m
AVL to DCA50%54 of 12591h 13m
DCA to AVL54%49 of 125850 min
MSP to PHL69%31 of 12581h 34m
MSY to DCA60%33 of 125172h 20m
CMH to PHL69%28 of 124112h 07m
CLT to AGS78%26 of 12311h 06m
DCA to MSY70%26 of 123111h 31m
AGS to CLT90%11 of 122142 min
DFW to LEX73%29 of 12141h 11m
PHL to CMH77%18 of 121101h 33m
DCA to SDF69%29 of 11981h 21m
LEX to DFW74%27 of 11941h 48m
SDF to DCA66%29 of 118112h 08m
DCA to MYR67%27 of 116111h 09m
DFW to MAF70%30 of 11541h 40m
MAF to DFW75%28 of 11512h 36m
CLT to CMH74%30 of 11401h 16m
CMH to CLT80%23 of 11401h 46m
MYR to DCA66%24 of 114153h 05m
DFW to GNV67%36 of 111152 min
GNV to DFW78%24 of 11111h 27m
PIT to DCA73%24 of 11061h 58m
DCA to PIT81%16 of 10951h 15m
DFW to LIT81%18 of 109354 min
LIT to DFW75%24 of 10931h 30m
TYS to PHL82%16 of 10832h 05m
PHL to TYS64%33 of 10762h 25m
DFW to SHV75%24 of 10421h 09m
SHV to DFW79%21 of 10412h 14m
DSM to DCA71%20 of 102101h 40m
DCA to DSM66%26 of 10181h 17m
PHL to BGR61%32 of 10171h 02m
BGR to PHL72%22 of 10062h 20m
CLT to CVG70%27 of 98250 min
CLT to SGF75%24 of 9811h 22m
CVG to CLT71%25 of 9831h 05m
SGF to CLT69%28 of 9821h 18m
CLT to SHV83%15 of 95146 min
DCA to STL55%30 of 95131h 33m
DFW to ICT68%27 of 9531h 24m
DFW to SAV81%15 of 9532h 01m
SAV to DFW77%19 of 9531h 41m
STL to DCA66%17 of 95151h 16m
DCA to BNA54%31 of 94121h 21m
ICT to DFW90%7 of 94244 min
SHV to CLT68%27 of 9431h 40m
DCA to IND62%25 of 93101h 27m
ATW to CLT63%31 of 9232h 12m
BNA to DCA69%21 of 9282h 32m
CAE to DFW69%26 of 9231h 37m
CLT to ATW69%27 of 9221h 19m
CLT to LFT54%39 of 9231h 30m
DAY to PHL79%17 of 9221h 20m
DFW to CAE73%22 of 9231h 21m
LFT to CLT89%7 of 9233h 03m
PHL to DAY55%32 of 9291h 53m
ROA to DFW82%15 of 9222h 25m
SBN to DFW83%12 of 9243h 03m
TLH to DCA72%15 of 92111h 30m
CAK to DCA89%6 of 9142h 53m
DCA to CAK50%39 of 9171h 57m
DCA to TLH43%36 of 91161h 46m
DCA to TUL59%30 of 9171h 20m
DFW to ROA62%31 of 9141h 49m
DFW to SBN87%10 of 91258 min
IND to DCA54%30 of 91123h 01m
TUL to DCA57%26 of 90132h 09m
CHA to DFW69%22 of 8961h 00m
DFW to CHA65%29 of 8921h 03m
CLT to DCA81%16 of 8811h 35m
DCA to CLT65%31 of 8802h 03m
DCA to ICT59%35 of 8811h 47m
ICT to DCA55%27 of 87121h 27m
JAX to PHL47%38 of 8781h 25m
CRW to DCA41%36 of 86152h 24m
PHL to GSP45%39 of 8681h 38m
PHL to JAX58%33 of 86355 min
CLT to VRB91%7 of 8511h 02m
DCA to CRW49%33 of 85101h 37m
DCA to ECP52%33 of 85853 min
DCA to GSO67%22 of 8561h 06m
GSO to DCA61%25 of 8581h 02m
GSP to PHL82%13 of 8521h 55m
PNS to PHL57%33 of 8541h 33m
VRB to CLT84%12 of 8522h 33m
CLT to RAP83%12 of 84241 min
ECP to DCA54%29 of 84101h 07m
PHL to PNS69%26 of 8401h 36m
AGS to DCA74%18 of 8342h 15m
DCA to AGS42%36 of 83122h 02m
DCA to PWM72%16 of 8271h 12m
DFW to ECP65%28 of 8211h 21m
ECP to DFW56%33 of 8231h 19m
PWM to DCA68%19 of 8271h 14m
ROA to CLT65%27 of 8221h 24m
CLT to ROA70%23 of 8111h 13m
BTR to DCA79%9 of 7984h 12m
DCA to BTR41%32 of 79152h 21m
PHL to ATL68%22 of 7931h 34m
ATL to PHL58%26 of 7872h 23m
DCA to MGM38%43 of 7751h 31m
MGM to DCA49%29 of 77102h 21m
DCA to LAN67%18 of 7671h 13m
LAN to DCA58%23 of 7692h 17m
MSY to PHL83%7 of 7661h 25m
PHL to MSY49%31 of 7571h 23m
TVC to PHL83%10 of 75350 min
JAX to DCA77%12 of 7451h 40m
PHL to TVC72%16 of 74552 min
DCA to JAX36%34 of 73131h 21m
BNA to CLT69%20 of 7222h 47m
DCA to JAN44%29 of 72111h 43m
DFW to IAH78%14 of 72257 min
JAN to DCA79%10 of 7251h 43m
RAP to CLT76%13 of 7241h 15m
CLT to BNA76%15 of 71253 min
DFW to STL75%17 of 71149 min
IAH to DFW78%14 of 7122h 30m
STL to DFW75%17 of 71154 min
BTR to DFW86%10 of 7001h 27m
DFW to BTR83%12 of 7001h 19m
TRI to DFW75%15 of 6822h 43m
CLT to ROC72%19 of 67051 min
ECP to PHL52%28 of 6743h 19m
PHL to ECP69%20 of 6711h 08m
DFW to TRI73%16 of 6622h 16m
ROC to CLT71%18 of 66151 min
CLT to ILM83%8 of 65351 min
CLT to PIT42%35 of 6531h 11m
ILM to CLT80%10 of 6532h 50m
PIT to CLT48%30 of 6541h 11m
BTR to CLT67%19 of 6422h 53m
CLT to MSN69%19 of 6411h 10m
MSN to CLT58%25 of 6422h 00m
CLT to BTR56%27 of 6311h 39m
GSO to PHL41%27 of 5981h 42m
PHL to GSO49%26 of 5941h 43m
CHS to DFW89%6 of 54031 min
DFW to CHS87%7 of 54033 min
CHA to DCA86%4 of 5031h 22m
DCA to CHA49%20 of 4951h 58m
CLT to LIT73%12 of 48141 min
LIT to CLT71%13 of 4812h 06m
CHS to PHL72%13 of 4701h 12m
PHL to CHS50%22 of 4611h 47m
DFW to XNA68%12 of 44250 min
PHL to MYR84%4 of 4431h 04m
XNA to DFW71%11 of 44258 min
MYR to PHL74%8 of 43344 min
DFW to DSM88%4 of 41127 min
DSM to DFW83%6 of 41137 min
CLT to SRQ58%17 of 4001h 06m
DFW to TUL65%14 of 4001h 06m
SRQ to CLT55%18 of 4001h 12m
TUL to DFW70%12 of 4001h 41m
DFW to SGF90%4 of 3802h 12m
SGF to DFW82%7 of 3801h 32m
DCA to OKC57%12 of 3741h 13m
PHL to SDF54%14 of 3731h 25m
SDF to PHL49%15 of 3741h 24m
OKC to DCA47%10 of 3691h 21m
PHL to RIC78%6 of 3621h 45m
RIC to PHL72%8 of 3621h 30m
DCA to VPS66%9 of 3531h 01m
PHL to MCI57%12 of 3531h 12m
STL to PHL54%15 of 3512h 43m
DFW to SDF74%8 of 3411h 29m
MCI to PHL53%13 of 3434h 34m
PHL to STL68%10 of 3411h 29m
SDF to DFW62%10 of 34356 min
TUL to CLT71%7 of 3432h 04m
VPS to DCA50%13 of 3441h 40m
CLT to TUL73%6 of 3331h 13m
DFW to HRL61%12 of 3311h 20m
DFW to OKC61%13 of 33053 min
HRL to DFW79%6 of 3311h 52m
OKC to DFW61%13 of 3301h 26m
CLT to DSM63%10 of 3221h 01m
DSM to CLT66%8 of 32352 min
CLT to CAE71%9 of 31049 min
MHT to PHL84%4 of 3112h 11m
PHL to MHT55%10 of 3141h 04m
CAE to CLT97%1 of 30056 min
CLT to CHA89%3 of 26027 min
CHA to CLT92%2 of 25028 min
AUS to DFW54%10 of 2411h 22m
DFW to AUS58%9 of 2411h 02m
CLT to EWN64%8 of 22029 min
EWN to CLT77%5 of 22035 min
CLE to CLT91%2 of 21045 min
CLT to CLE81%4 of 21038 min
DFW to LBB43%11 of 2112h 22m
LBB to DFW43%10 of 2122h 13m
BNA to DFW40%10 of 2021h 40m
DFW to BNA35%12 of 2011h 16m
DFW to MYR90%2 of 20022 min
CLT to OAJ74%5 of 19034 min
MYR to DFW95%1 of 19019 min
OAJ to CLT74%5 of 19030 min
PHL to PWM58%5 of 1932h 52m
PWM to PHL79%1 of 1934h 18m
GSO to CLT77%3 of 1303h 27m
CLT to GSO58%5 of 1203h 05m
CLT to STL50%6 of 1201h 02m
STL to CLT50%6 of 1201h 02m
AVL to PHL91%1 of 1101h 36m
DCA to TVC46%4 of 1122h 43m
TVC to DCA36%4 of 1131h 15m
PHL to AVL90%1 of 1001h 58m
PHL to SRQ90%1 of 10030 min
PHL to VPS30%6 of 10138 min
SRQ to PHL90%1 of 10029 min
VPS to PHL30%5 of 10256 min
BWI to CLT78%2 of 9024 min
CLT to BWI56%4 of 9048 min
CLT to SYR80%0 of 51—
DFW to SWO100%0 of 50—
SWO to DFW100%0 of 50—
SYR to CLT60%1 of 511h 29m
BDL to PHL100%0 of 30—
CMH to DFW100%0 of 20—
DFW to CMH50%1 of 2022 min
DFW to MCI100%0 of 20—
DFW to MSY50%1 of 2026 min
MCI to DFW100%0 of 20—
MSY to DFW100%0 of 20—
PHL to BDL100%0 of 20—
BHM to CAE100%0 of 10—
BHM to LEX0%1 of 1020 min
BHM to TLH100%0 of 10—
CAE to BHM100%0 of 10—
CLT to IND100%0 of 10—
CLT to MKE0%0 of 11—
CLT to QRO0%1 of 103h 12m
CLT to RDU100%0 of 10—
CVG to DFW100%0 of 10—
DFW to CVG100%0 of 10—
DFW to MEM100%0 of 10—
IND to CLT100%0 of 10—
LEX to BHM0%1 of 1033 min
MEM to DFW100%0 of 10—
MKE to CLT0%0 of 11—
PHL to CLT100%0 of 10—
RDU to CLT100%0 of 10—
TLH to BHM100%0 of 10—

On-time record over time

100%80%60%40%20%0%Jul 26Aug 26Sept 26Nov 26PSA Airlines
Show as a table
MonthPSA Airlines
Jul 2659.9% (21392)
Aug 2663.2% (21095)
Sept 2676.8% (19646)
Nov 260% (1)

Compare PSA Airlines with