JetBlue

On-time record and passenger ratings across the 428 routes we track for JetBlue.

Past year

63% of flights arrived on time

64972 flights tracked20056 late4021 cancelledTypical delay when late 1h 27mRanked 146 of 173
6.3Verdict

Is JetBlue reliable?

Not very. JetBlue runs late more often than most airlines we track: 63% of its flights arrived on time over the past year, ranking 146 of 173 airlines we track. 20056 of 64972 flights were more than 15 minutes late, typically by 1h 27m, and 6.2% were cancelled.

JetBlue on-time performance by route
RouteOn timeLateCancelledTypical delay when late
JFK to LAX63%290 of 924541h 31m
LAX to JFK64%269 of 908591h 16m
SJU to MCO70%185 of 652141h 27m
MCO to SJU73%160 of 650141h 15m
JFK to MCO60%201 of 645581h 41m
MCO to JFK59%200 of 635581h 34m
BOS to DCA58%195 of 606601h 35m
DCA to BOS50%238 of 606671h 37m
SFO to BOS58%224 of 589231h 18m
BOS to SFO58%232 of 588181h 11m
JFK to SJU54%220 of 574421h 33m
SJU to JFK55%206 of 570531h 52m
BOS to JFK58%184 of 564541h 33m
JFK to BOS57%183 of 563591h 37m
BOS to MCO60%184 of 538301h 31m
MCO to BOS55%210 of 538311h 29m
JFK to SFO64%169 of 532251h 14m
SFO to JFK69%140 of 527221h 46m
BOS to LAX68%151 of 517161h 20m
LAX to BOS66%156 of 515171h 09m
LGA to FLL58%187 of 514271h 45m
JFK to FLL59%160 of 510511h 35m
FLL to JFK59%154 of 508531h 27m
FLL to LGA56%196 of 508301h 22m
FLL to SJU65%160 of 48491h 10m
SJU to FLL75%113 of 47851h 21m
FLL to LAX78%95 of 443449 min
LAX to FLL80%83 of 442656 min
BOS to FLL71%90 of 374201h 19m
FLL to BOS58%139 of 372191h 16m
JFK to LAS71%84 of 372231h 10m
LAS to JFK68%92 of 366241h 31m
BUF to JFK58%108 of 361421h 47m
JFK to BUF55%117 of 361461h 17m
DCA to FLL63%107 of 354241h 40m
FLL to DCA58%129 of 354201h 12m
LGA to MCO61%111 of 353261h 36m
MCO to LGA48%157 of 349251h 35m
BOS to TPA65%95 of 344251h 18m
TPA to BOS60%115 of 344231h 23m
EWR to FLL62%98 of 342321h 43m
ATL to FLL67%98 of 340141h 25m
FLL to ATL59%130 of 340111h 19m
FLL to EWR56%124 of 339261h 19m
BOS to PIT60%99 of 323301h 16m
PIT to BOS59%100 of 322321h 16m
JFK to TPA53%113 of 319371h 25m
TPA to JFK58%97 of 319371h 15m
ATL to JFK57%103 of 308291h 37m
JFK to ATL57%105 of 304261h 31m
HPN to MCO71%75 of 302141h 40m
MCO to HPN65%93 of 302121h 10m
BOS to RDU69%69 of 288211h 31m
JFK to RDU50%109 of 287361h 43m
RDU to JFK57%84 of 287401h 43m
RDU to BOS70%69 of 284171h 31m
SJU to BOS58%103 of 281141h 23m
BOS to BUF60%95 of 279181h 19m
BUF to BOS59%96 of 279181h 17m
BOS to DTW54%102 of 272221h 31m
DTW to BOS62%80 of 271241h 23m
BNA to BOS60%85 of 270241h 30m
BOS to BNA64%74 of 269241h 21m
FLL to LAS76%64 of 26911h 01m
FLL to DFW71%70 of 26371h 15m
LAS to FLL86%33 of 263352 min
DFW to FLL72%65 of 26181h 29m
ATL to BOS55%99 of 260181h 44m
BOS to ATL52%105 of 257181h 23m
BOS to SJU60%91 of 253101h 21m
DJT to HPN71%66 of 25181h 18m
FLL to AUS74%58 of 24861h 15m
AUS to FLL70%69 of 247658 min
FLL to IAH71%63 of 24781h 10m
FLL to RDU73%59 of 24791h 19m
IAH to FLL52%112 of 24761h 14m
HPN to DJT77%52 of 24541h 26m
MCO to DCA60%85 of 245121h 26m
RDU to FLL77%51 of 24551h 20m
DCA to MCO67%67 of 244141h 41m
JFK to ORD47%94 of 244351h 33m
ORD to JFK59%64 of 244361h 56m
BOS to SAN75%54 of 24271h 08m
SAN to BOS68%69 of 23871h 14m
FLL to PHL51%100 of 234141h 36m
PHL to FLL69%59 of 233131h 47m
BOS to DEN65%70 of 232111h 13m
FLL to BNA63%75 of 232101h 09m
FLL to BWI51%103 of 232111h 25m
FLL to CLT62%85 of 23131h 07m
BNA to FLL72%53 of 230111h 32m
CLT to FLL75%50 of 23071h 13m
BWI to FLL73%51 of 229101h 32m
EWR to SJU61%75 of 228131h 22m
TPA to SJU65%72 of 22871h 33m
SJU to TPA71%56 of 22791h 23m
DEN to BOS49%98 of 225161h 19m
BOS to PHL65%60 of 224191h 23m
SJU to EWR60%79 of 224101h 17m
BOS to LAS70%60 of 22161h 39m
PHL to BOS56%76 of 221211h 29m
EWR to MCO71%43 of 220201h 58m
LAS to BOS65%69 of 21872h 05m
BDL to MCO70%60 of 21541h 16m
MCO to BDL55%94 of 21431h 16m
MCO to EWR47%91 of 210201h 53m
EWR to LAX72%46 of 200101h 45m
BOS to RIC71%42 of 199161h 10m
LAX to EWR75%39 of 197111h 23m
RIC to BOS61%58 of 196181h 38m
FLL to MCO61%71 of 19031h 13m
BOS to CLE74%37 of 189131h 02m
MCO to FLL64%68 of 18911h 27m
BOS to JAX73%33 of 188181h 10m
CLE to BOS65%51 of 188141h 14m
SFO to FLL66%64 of 188057 min
BOS to RSW66%53 of 187101h 13m
JAX to BOS60%63 of 187111h 38m
FLL to MSY44%101 of 18641h 16m
FLL to SFO74%48 of 186057 min
FLL to TPA59%69 of 18681h 47m
JAX to JFK63%43 of 186251h 31m
JFK to JAX59%57 of 185191h 34m
RSW to BOS61%64 of 18481h 25m
IAH to JFK40%89 of 183202h 21m
JFK to IAH60%61 of 183131h 26m
JFK to SAN71%40 of 183131h 01m
MSY to FLL65%59 of 18361h 25m
SAN to JFK66%48 of 181141h 11m
TPA to FLL78%32 of 18082h 15m
BUF to MCO77%31 of 177101h 22m
FLL to HPN72%48 of 177158 min
FLL to JAX58%66 of 17781h 22m
HPN to FLL69%48 of 17771h 44m
MCO to BUF62%60 of 17771h 26m
BNA to JFK46%71 of 176241h 24m
BOS to CHS64%52 of 176111h 22m
JFK to BNA55%57 of 176231h 16m
BOS to ORD50%76 of 175111h 33m
CHS to BOS47%80 of 175121h 31m
ORD to BOS55%65 of 175142h 03m
JAX to FLL65%49 of 173121h 23m
FLL to DTW74%40 of 17051h 21m
ORD to FLL67%45 of 170111h 15m
DTW to FLL78%31 of 16861h 34m
FLL to ORD60%62 of 16651h 08m
DJT to BOS52%69 of 165101h 41m
BOS to DJT56%61 of 164111h 13m
BOS to IAH63%50 of 164101h 16m
FLL to RIC61%59 of 16451h 01m
IAH to BOS37%93 of 164101h 44m
JFK to RSW53%61 of 164161h 28m
BDL to SJU55%72 of 16321h 28m
DJT to JFK64%45 of 163141h 31m
JFK to DJT60%52 of 163141h 28m
RSW to JFK61%44 of 163191h 30m
AUS to BOS55%64 of 16291h 19m
BQN to MCO83%23 of 16251h 48m
JFK to ROC56%53 of 162191h 01m
MCO to BQN82%24 of 16251h 16m
SEA to BOS43%87 of 16261h 31m
SJU to BDL66%50 of 16251h 16m
JFK to DEN59%48 of 161181h 29m
RIC to FLL84%22 of 161449 min
ROC to JFK76%21 of 161172h 24m
BOS to AUS76%30 of 160856 min
ACK to BOS52%61 of 159151h 12m
ACK to HPN65%42 of 159131h 48m
BOS to ACK75%32 of 15981h 16m
BOS to SEA63%54 of 15951h 06m
HPN to ACK72%36 of 15991h 17m
CHS to JFK56%49 of 157201h 48m
FLL to BDL50%74 of 15741h 12m
JFK to CHS58%46 of 157201h 17m
BDL to FLL64%51 of 15661h 24m
DEN to JFK49%61 of 156192h 08m
FLL to BQN54%64 of 15581h 13m
MCO to RIC74%37 of 15541h 11m
JFK to SAV56%46 of 153221h 18m
RIC to MCO67%46 of 15351h 41m
SAV to JFK46%61 of 153221h 38m
BQN to FLL82%24 of 15241h 27m
JFK to PWM57%50 of 144121h 27m
ACK to JFK59%32 of 143271h 04m
JFK to ACK66%25 of 1432457 min
PVD to MCO66%39 of 142101h 20m
PWM to JFK62%40 of 142142h 01m
MCO to ISP76%32 of 14021h 19m
MCO to PVD48%65 of 13971h 30m
ISP to MCO75%32 of 13622h 00m
ISP to FLL76%28 of 12311h 31m
LGA to DJT63%39 of 12371h 38m
DJT to LGA69%32 of 12261h 22m
FLL to ISP55%54 of 12211h 23m
STT to SJU68%37 of 12221h 56m
BOS to PDX53%47 of 12091h 21m
PDX to BOS57%43 of 12091h 52m
DTW to JFK78%13 of 116131h 48m
JFK to DTW59%36 of 116121h 19m
BOS to SAV64%29 of 112111h 11m
DJT to DCA75%28 of 11101h 35m
SAV to BOS54%41 of 111101h 29m
DCA to DJT68%33 of 11021h 16m
MCO to SYR79%20 of 10931h 12m
SYR to MCO71%28 of 10731h 36m
ALB to FLL70%27 of 10652h 03m
FLL to ALB61%36 of 10451h 18m
DJT to EWR58%37 of 10151h 15m
DJT to ISP67%31 of 10121h 03m
EWR to DJT61%38 of 10011h 03m
ISP to DJT65%32 of 10031h 43m
HPN to RSW93%6 of 98156 min
RSW to HPN86%13 of 98145 min
BDL to JFK91%2 of 93646 min
BOS to MSY71%24 of 9331h 06m
BOS to PQI43%49 of 9341h 24m
BOS to SYR53%37 of 9371h 27m
CLE to JFK82%8 of 9392h 33m
FLL to PIT61%36 of 9301h 50m
JFK to BDL61%30 of 9361h 12m
JFK to CLE59%29 of 9391h 15m
JFK to PIT42%42 of 93121h 22m
JFK to PVD53%34 of 93101h 02m
JFK to SLC56%31 of 93101h 12m
JFK to SRQ76%17 of 9351h 23m
JFK to SYR51%35 of 93111h 23m
ABQ to JFK55%29 of 92122h 19m
BOS to MKE88%9 of 92243 min
BOS to ORF65%27 of 9251h 40m
DCA to JFK76%12 of 92102h 22m
FLL to PVD57%37 of 9231h 05m
JFK to ABQ60%28 of 9292h 05m
JFK to BUR55%33 of 9281h 27m
JFK to DCA36%40 of 92191h 38m
JFK to ONT55%35 of 9261h 14m
JFK to SEA41%45 of 9291h 40m
JFK to SMF57%32 of 9281h 23m
MCO to LAS97%2 of 9212h 04m
MCO to PSE94%3 of 92352 min
MKE to BOS74%22 of 92245 min
MSY to BOS51%40 of 9251h 31m
ONT to JFK54%36 of 9262h 50m
ORF to BOS41%49 of 9251h 36m
PHL to SJU59%30 of 9281h 19m
PHX to JFK53%32 of 92112h 55m
PIT to FLL80%15 of 9231h 18m
PIT to JFK70%14 of 92141h 17m
PQI to BOS91%4 of 9241h 05m
PSE to MCO92%4 of 9232h 05m
PVD to JFK82%7 of 921038 min
SEA to JFK46%38 of 92123h 54m
SJU to PHL77%13 of 9281h 57m
SJU to STT71%27 of 9201h 22m
SMF to JFK59%29 of 9291h 58m
SYR to BOS85%6 of 9281h 29m
SYR to JFK80%7 of 92112h 19m
BOS to ILM62%33 of 9121h 19m
BUR to JFK60%27 of 9191h 24m
FLL to ORF60%31 of 9151h 07m
ILM to BOS34%57 of 9132h 07m
JFK to MVY64%19 of 91141h 39m
JFK to PHX59%26 of 91111h 21m
MVY to JFK57%25 of 91142h 23m
SLC to JFK58%27 of 91111h 46m
SRQ to JFK69%24 of 9142h 16m
TPA to HPN63%31 of 9131h 21m
ALB to MCO90%6 of 9032h 46m
BQN to JFK60%29 of 9071h 50m
PVD to FLL88%8 of 90344 min
SJU to DCA69%26 of 9021h 54m
HPN to TPA74%21 of 8921h 25m
JFK to BQN56%35 of 8941h 28m
LAS to MCO70%25 of 8921h 09m
MCO to ALB55%39 of 8911h 38m
ORF to FLL74%17 of 89648 min
ACK to DCA69%22 of 8851h 32m
DCA to SJU73%22 of 8821h 39m
DCA to ACK45%35 of 871358 min
BUF to FLL50%37 of 8661h 29m
CHS to FLL42%48 of 8621h 26m
FLL to CLE58%31 of 8651h 15m
JFK to MSY63%21 of 86111h 07m
CLE to FLL85%6 of 85747 min
FLL to BUF59%34 of 8511h 19m
FLL to ORH68%26 of 8511h 09m
MCO to ORH80%17 of 8501h 23m
MSY to JFK53%29 of 85111h 15m
FLL to CHS44%45 of 8421h 26m
HPN to SJU62%21 of 841146 min
ORH to FLL66%28 of 8411h 56m
ORH to MCO68%27 of 8301h 50m
JAX to SJU52%37 of 8221h 14m
BOS to VRB83%10 of 8141h 15m
SJU to HPN51%30 of 811049 min
VRB to BOS59%28 of 8151h 51m
SJU to JAX69%23 of 80254 min
ACK to LGA65%22 of 7441h 37m
LGA to ACK68%18 of 7461h 00m
BOS to BZN50%31 of 7041h 03m
BOS to DAB60%25 of 7031h 12m
BOS to SLC40%36 of 7061h 17m
BZN to BOS47%33 of 7041h 42m
DAB to BOS40%38 of 7041h 43m
DAB to JFK76%12 of 7051h 20m
HYA to JFK61%20 of 7071h 42m
JFK to DAB76%11 of 7061h 29m
JFK to HYA63%19 of 70745 min
JFK to RNO49%29 of 7071h 45m
LAX to BUF37%38 of 7062h 04m
SLC to BOS53%27 of 7061h 21m
JFK to VRB68%15 of 6971h 16m
VRB to JFK57%21 of 6993h 55m
BUF to LAX49%31 of 6842h 00m
RDU to SJU59%25 of 6832h 22m
RNO to JFK69%14 of 6771h 34m
SJU to RDU70%20 of 6601h 16m
DCA to MVY62%23 of 6521h 22m
FLL to SYR55%29 of 6501h 18m
MCO to ROC59%26 of 6511h 12m
MVY to DCA42%35 of 6531h 54m
SYR to FLL60%26 of 6501h 17m
ROC to MCO60%22 of 6331h 20m
FLL to PSE44%32 of 6231h 04m
SJU to STX65%22 of 62051 min
STX to SJU65%21 of 62152 min
PSE to FLL85%5 of 61454 min
BDL to DJT97%2 of 6001h 14m
DJT to BDL75%14 of 5911h 18m
DJT to PVD79%10 of 53158 min
PVD to DJT60%19 of 5321h 28m
MVY to BOS75%11 of 5121h 54m
BOS to MVY78%9 of 50258 min
JFK to VPS70%10 of 5052h 03m
VPS to JFK70%9 of 5062h 25m
VPS to BOS39%29 of 4911h 28m
BOS to VPS65%16 of 4811h 10m
BUF to SJU91%3 of 4211h 40m
SJU to BUF74%10 of 4212h 43m
JFK to BZN53%15 of 40455 min
ORF to SJU58%16 of 4011h 46m
SJU to ORF80%7 of 4011h 58m
BZN to JFK40%19 of 3841h 33m
RSW to BUF44%18 of 3621h 43m
BOS to TVC63%10 of 3531h 22m
BUF to RSW71%8 of 3521h 48m
TVC to BOS49%14 of 3541h 08m
BOS to STT53%13 of 30151 min
RIC to SJU63%11 of 3001h 16m
SJU to RIC76%7 of 2901h 25m
BOS to SRQ41%12 of 2211h 11m
SRQ to BOS38%11 of 2121h 12m
BDL to TPA38%5 of 801h 01m
EWR to TPA63%3 of 802h 14m
MCO to MHT88%1 of 803h 25m
MHT to MCO75%2 of 801h 32m
TPA to BDL63%3 of 801h 24m
TPA to EWR88%1 of 8033 min
PVD to SJU67%2 of 6039 min
SJU to PVD83%1 of 602h 38m
JFK to SDQ100%0 of 40—
JFK to STI75%1 of 4018 min
AUA to BOS100%0 of 20—
AUA to JFK100%0 of 20—
BOS to AUA100%0 of 20—
BOS to PHX100%0 of 20—
BOS to SDQ100%0 of 20—
CUN to FLL0%2 of 202h 31m
FLL to KIN100%0 of 20—
FLL to MBJ100%0 of 20—
FLL to NAS100%0 of 20—
FLL to PUJ100%0 of 20—
FLL to SDQ50%1 of 2017 min
JFK to AUA100%0 of 20—
JFK to KIN50%1 of 2052 min
JFK to LHR100%0 of 20—
JFK to MBJ100%0 of 20—
JFK to PUJ100%0 of 20—
LHR to JFK100%0 of 20—
AUA to FLL0%1 of 1026 min
BOS to CDG100%0 of 10—
BOS to LHR100%0 of 10—
BOS to NZY100%0 of 10—
BOS to PUJ100%0 of 10—
BOS to STI100%0 of 10—
BWI to SJU100%0 of 10—
CDG to BOS100%0 of 10—
CDG to JFK100%0 of 10—
CMH to FLL100%0 of 10—
CUN to JFK0%1 of 1020 min
CUN to MCO100%0 of 10—
CUN to TPA100%0 of 10—
DJT to FLL0%1 of 105h 00m
DJT to LAX0%1 of 1058 min
DTW to BED0%1 of 1022 min
FAT to SFO0%1 of 103h 31m
FLL to AUA100%0 of 10—
FLL to BAQ100%0 of 10—
FLL to CLO100%0 of 10—
FLL to CMH100%0 of 10—
FLL to CTG0%1 of 1019 min
FLL to CUN100%0 of 10—
FLL to GUA100%0 of 10—
FLL to GYE100%0 of 10—
FLL to IND100%0 of 10—
FLL to LIR100%0 of 10—
FLL to MDE100%0 of 10—
FLL to PHX100%0 of 10—
FLL to SAP100%0 of 10—
FLL to SJO100%0 of 10—
FLL to STI0%1 of 101h 26m
FLL to SXM100%0 of 10—
IND to FLL100%0 of 10—
JFK to BGI0%1 of 1021 min
JFK to CDG100%0 of 10—
JFK to CUN100%0 of 10—
JFK to GEO100%0 of 10—
JFK to GND100%0 of 10—
JFK to GYE100%0 of 10—
JFK to POP100%0 of 10—
JFK to POS100%0 of 10—
JFK to SVD0%1 of 103h 38m
JFK to SXM100%0 of 10—
JFK to UVF0%1 of 103h 38m
JFK to YVR100%0 of 10—
LAX to DJT100%0 of 10—
PHX to BOS100%0 of 10—
BOS to BED——0—
LHR to BOS——0—

On-time record over time

100%90%80%70%60%50%Jul 26Aug 26Sept 26Nov 26JetBlue
Show as a table
MonthJetBlue
Jul 2656.4% (21947)
Aug 2660.6% (23608)
Sept 2672.9% (18908)
Nov 2679.6% (509)

Compare JetBlue with

Is JetBlue reliable? On-time record and passenger ratings | FlyVerdict