LAX
Los Angeles International Airport
Departures from Los Angeles, United States: how often they leave on time, which airlines fly from here and where to.
Past 30 days
0% of departures arrived on time
7 flights0 late7 cancelledTypical delay when late —
Airlines departing LAX
| Airline | On time | Flights | Typical delay when late |
|---|---|---|---|
| United Airlines | 0% | 5 | — |
| Delta Air Lines | 0% | 1 | — |
| Frontier Airlines | 0% | 1 | — |
| NetJets | — | 0 | — |
| Atlas Air | — | 0 | — |
| Alrosa Mirny Air Enterprise | — | 0 | — |
| American Airlines | — | 0 | — |
| Air Canada | — | 0 | — |
| Air France | — | 0 | — |
| AeroMéxico | — | 0 | — |
| Alaska Airlines | — | 0 | — |
| Avianca - Aerovias Nacionales de Colombia | — | 0 | — |
| Alitalia | — | 0 | — |
| JetBlue | — | 0 | — |
| British Airways | — | 0 | — |
| EVA Air | — | 0 | — |
| China Airlines | — | 0 | — |
| Copa Airlines | — | 0 | — |
| Cathay Pacific | — | 0 | — |
| Emirates | — | 0 | — |
| TAM Brazilian Airlines | — | 0 | — |
| Japan Airlines | — | 0 | — |
| Korean Air | — | 0 | — |
| LAN Airlines | — | 0 | — |
| FlyNordic | — | 0 | — |
| Lufthansa | — | 0 | — |
| LAN Peru | — | 0 | — |
| LACSA | — | 0 | — |
| El Al Israel Airlines | — | 0 | — |
| China Eastern Airlines | — | 0 | — |
| Breeze Airways | — | 0 | — |
| All Nippon Airways | — | 0 | — |
| SkyWest Airlines | — | 0 | — |
| Asiana Airlines | — | 0 | — |
| Porter Airlines | — | 0 | — |
| Philippine Airlines | — | 0 | — |
| Aero Condor Peru | — | 0 | — |
| Singapore Airlines | — | 0 | — |
| Sun Country Airlines | — | 0 | — |
| Turkish Airlines | — | 0 | — |
| Air Tahiti Nui | — | 0 | — |
| VivaAerobus | — | 0 | — |
| Southwest Airlines | — | 0 | — |
| WestJet | — | 0 | — |
| ExpressJet | — | 0 | — |
| Volaris | — | 0 | — |
| Perimeter Aviation | — | 0 | — |
| Viva Macau | — | 0 | — |
Destinations from LAX
- Los Angeles to San FranciscoSFO
- Los Angeles to New YorkJFK
- Los Angeles to ChicagoORD
- Los Angeles to SeattleSEA
- Los Angeles to Las VegasLAS
- Los Angeles to DenverDEN
- Los Angeles to PhoenixPHX
- Los Angeles to Dallas-Fort WorthDFW
- Los Angeles to SacramentoSMF
- Los Angeles to HonoluluHNL
- Los Angeles to BostonBOS
- Los Angeles to AtlantaATL
- Los Angeles to San JoseSJC
- Los Angeles to NewarkEWR
- Los Angeles to HoustonIAH
- Los Angeles to PortlandPDX
- Los Angeles to AustinAUS
- Los Angeles to Salt Lake CitySLC
- Los Angeles to OrlandoMCO
- Los Angeles to MiamiMIA
- Los Angeles to RenoRNO
- Los Angeles to PhiladelphiaPHL
- Los Angeles to TucsonTUS
- Los Angeles to KahuluiOGG
- Los Angeles to San DiegoSAN
- Los Angeles to DullesIAD
- Los Angeles to CharlotteCLT
- Los Angeles to AlbuquerqueABQ
- Los Angeles to MinneapolisMSP
- Los Angeles to NashvilleBNA
- Los Angeles to Fort LauderdaleFLL
- Los Angeles to LihueLIH
- Los Angeles to DetroitDTW
- Los Angeles to OaklandOAK
- Los Angeles to San AntonioSAT
- Los Angeles to Kailua-KonaKOA
- Los Angeles to Kansas CityMCI
- Los Angeles to BoiseBOI
- Los Angeles to BaltimoreBWI
- Los Angeles to DallasDAL
- Los Angeles to WashingtonDCA
- Los Angeles to SpokaneGEG
- Los Angeles to El PasoELP
- Los Angeles to ChicagoMDW
- Los Angeles to HoustonHOU
- Los Angeles to New OrleansMSY
- Los Angeles to St LouisSTL
- Los Angeles to AspenASE
- Los Angeles to RedmondRDM
- Los Angeles to JacksonJAC