EWR
Newark Liberty International Airport
Departures from Newark, United States: how often they leave on time, which airlines fly from here and where to.
Past 30 days
89% of departures arrived on time
690 flights73 late3 cancelledTypical delay when late 1h 15m
Airlines departing EWR
| Airline | On time | Flights | Typical delay when late |
|---|---|---|---|
| United Airlines | 90% | 514 | 1h 15m |
| Delta Air Lines | 90% | 38 | 36 min |
| American Airlines | 85% | 33 | 2h 13m |
| JetBlue | 61% | 18 | 1h 37m |
| Alaska Airlines | 100% | 14 | — |
| Air Canada | 92% | 13 | 37 min |
| Porter Airlines | 100% | 8 | — |
| Frontier Airlines | 100% | 5 | — |
| Maersk | 75% | 4 | 42 min |
| TAP Portugal | 100% | 4 | — |
| Allegiant Air | 67% | 3 | 1h 02m |
| Volaris | 100% | 3 | — |
| NetJets | 50% | 2 | 17 min |
| Air India Limited | 50% | 2 | 1h 05m |
| AeroMéxico | 100% | 2 | — |
| Aws express | 50% | 2 | 58 min |
| British Airways | 100% | 2 | — |
| Lufthansa | 100% | 2 | — |
| El Al Israel Airlines | 100% | 2 | — |
| Scandinavian Airlines System | 100% | 2 | — |
| Singapore Airlines | 100% | 2 | — |
| Perimeter Aviation | 50% | 2 | 51 min |
| Air France | 100% | 1 | — |
| Aero-Service | 100% | 1 | — |
| Aer Lingus | 100% | 1 | — |
| Emirates | 100% | 1 | — |
| Icelandair | 0% | 1 | 37 min |
| LOT Polish Airlines | 0% | 1 | 34 min |
| Swiss International Air Lines | 100% | 1 | — |
| Breeze Airways | 100% | 1 | — |
| Vuela El Salvador | 100% | 1 | — |
| SkyWest Airlines | 0% | 1 | 40 min |
| Austrian Airlines | 100% | 1 | — |
| Sun Country Airlines | 100% | 1 | — |
| Turkish Airlines | 100% | 1 | — |
| Egyptair | — | 0 | — |
| PAL Airlines | — | 0 | — |
Destinations from EWR
- Newark to ChicagoORD
- Newark to AtlantaATL
- Newark to Los AngelesLAX
- Newark to OrlandoMCO
- Newark to San FranciscoSFO
- Newark to BostonBOS
- Newark to Dallas-Fort WorthDFW
- Newark to DetroitDTW
- Newark to Fort LauderdaleFLL
- Newark to DenverDEN
- Newark to HoustonIAH
- Newark to CharlotteCLT
- Newark to MiamiMIA
- Newark to WashingtonDCA
- Newark to Raleigh/DurhamRDU
- Newark to SeattleSEA
- Newark to PhoenixPHX
- Newark to Las VegasLAS
- Newark to MinneapolisMSP
- Newark to Cincinnati / CovingtonCVG
- Newark to PittsburghPIT
- Newark to ColumbusCMH
- Newark to IndianapolisIND
- Newark to ClevelandCLE
- Newark to NashvilleBNA
- Newark to TampaTPA
- Newark to San JuanSJU
- Newark to DullesIAD
- Newark to San DiegoSAN
- Newark to West Palm BeachDJT
- Newark to AustinAUS
- Newark to PortlandPWM
- Newark to RichmondRIC
- Newark to BurlingtonBTV
- Newark to PortlandPDX
- Newark to Fort MyersRSW
- Newark to NorfolkORF
- Newark to JacksonvilleJAX
- Newark to CharlestonCHS
- Newark to LouisvilleSDF
- Newark to St LouisSTL
- Newark to Grand RapidsGRR
- Newark to Santa AnaSNA
- Newark to Greenville/Greer/SpartanburgGSP
- Newark to RochesterROC
- Newark to BuffaloBUF
- Newark to MilwaukeeMKE
- Newark to Salt Lake CitySLC
- Newark to GreensboroGSO
- Newark to BangorBGR