BRU
Brussels Airport
Departures from Zaventem, Belgium: how often they leave on time, which airlines fly from here and where to.
Past 30 days
0% of departures arrived on time
4 flights0 late4 cancelledTypical delay when late —
Airlines departing BRU
| Airline | On time | Flights | Typical delay when late |
|---|---|---|---|
| United Airways | 0% | 1 | — |
| Emirates | 0% | 1 | — |
| Transavia Holland | 0% | 1 | — |
| Turkish Airlines | 0% | 1 | — |
| Air Arabia Maroc | — | 0 | — |
| Aegean Airlines | — | 0 | — |
| Air Canada | — | 0 | — |
| Air Algerie | — | 0 | — |
| Royal Air Maroc | — | 0 | — |
| Finnair | — | 0 | — |
| Alitalia | — | 0 | — |
| British Airways | — | 0 | — |
| Nouvel Air Tunisie | — | 0 | — |
| Air Baltic | — | 0 | — |
| Air China | — | 0 | — |
| Delta Air Lines | — | 0 | — |
| Aer Lingus | — | 0 | — |
| Ethiopian Airlines | — | 0 | — |
| Etihad Airways | — | 0 | — |
| Ryanair | — | 0 | — |
| Sky Express | — | 0 | — |
| HiSky | — | 0 | — |
| Juneyao Airlines | — | 0 | — |
| Hainan Airlines | — | 0 | — |
| Iberia Airlines | — | 0 | — |
| Air Serbia | — | 0 | — |
| British Mediterranean Airways | — | 0 | — |
| KLM Royal Dutch Airlines | — | 0 | — |
| Air Malta | — | 0 | — |
| Lufthansa | — | 0 | — |
| LOT Polish Airlines | — | 0 | — |
| Swiss International Air Lines | — | 0 | — |
| Middle East Airlines | — | 0 | — |
| All Nippon Airways | — | 0 | — |
| Austrian Airlines | — | 0 | — |
| Croatia Airlines | — | 0 | — |
| Qatar Airways | — | 0 | — |
| Red Jet Canada | — | 0 | — |
| Tarom | — | 0 | — |
| Scandinavian Airlines System | — | 0 | — |
| Brussels Airlines | — | 0 | — |
| TrasBrasil | — | 0 | — |
| Thai Airways International | — | 0 | — |
| TAP Portugal | — | 0 | — |
| easyJet | — | 0 | — |
| United Airlines | — | 0 | — |
| Air Europa | — | 0 | — |
| Valuair | — | 0 | — |
| Formosa Airlines | — | 0 | — |
| Swiftair | — | 0 | — |
| SunExpress | — | 0 | — |
Destinations from BRU
- Zaventem to MadridMAD
- Zaventem to SegrateLIN
- Zaventem to MunichMUC
- Zaventem to RomeFCO
- Zaventem to CopenhagenCPH
- Zaventem to LondonLHR
- Zaventem to ViennaVIE
- Zaventem to Frankfurt am MainFRA
- Zaventem to GenevaGVA
- Zaventem to WarsawWAW
- Zaventem to DublinDUB
- Zaventem to ZurichZRH
- Zaventem to AlicanteALC
- Zaventem to HelsinkiHEL
- Zaventem to Spata-ArtemidaATH
- Zaventem to BarcelonaBCN
- Zaventem to AmsterdamAMS
- Zaventem to CasablancaCMN
- Zaventem to LisbonLIS
- Zaventem to ParisCDG
- Zaventem to PraguePRG
- Zaventem to MálagaAGP
- Zaventem to BerlinBER
- Zaventem to TenerifeTFS
- Zaventem to StockholmARN
- Zaventem to SchkeuditzLEJ
- Zaventem to Toulouse/BlagnacTLS
- Zaventem to PendikSAW
- Zaventem to Velika GoricaZAG
- Zaventem to GöteborgGOT
- Zaventem to BeijingPEK
- Zaventem to VeneziaVCE
- Zaventem to ReykjavíkKEF
- Zaventem to TangierTNG
- Zaventem to Gran Canaria IslandLPA
- Zaventem to HamburgHAM
- Zaventem to OtopeniOTP
- Zaventem to ManchesterMAN
- Zaventem to RigaRIX
- Zaventem to DubaiDXB
- Zaventem to OsloOSL
- Zaventem to IstanbulIST
- Zaventem to MarignaneMRS
- Zaventem to BudapestBUD
- Zaventem to TallinnTLL
- Zaventem to FirenzeFLR
- Zaventem to MarrakeshRAK
- Zaventem to FreetownFNA
- Zaventem to BilbaoBIO
- Zaventem to BordeauxBOD